Quanto paga Alemanha
Faixas salariais reais de anúncios de emprego ativos — por função, setor, cidade e nível de carreira. Sem inquéritos, sem modelos de estimativa: mostramos apenas o que os empregadores escrevem eles próprios no anúncio.
| Setor | n | Faixa p25 – p75 | Mediana |
|---|---|---|---|
| Saúde, Cuidados & Ciências da Vida | 27.495 | 11.300 € – 103.200 € | 48.000 € |
| Recursos Humanos & Recrutamento | 7.254 | 30.000 € – 55.000 € | 37.840 € |
| Serviços sociais | 5.778 | 31.320 € – 48.708 € | 42.108 € |
| Varejo & Bens de Consumo | 4.967 | 24.080 € – 30.960 € | 25.800 € |
| Setor Público, Associações & Sem fins lucrativos | 4.763 | 37.488 € – 58.423 € | 47.160 € |
| Logística & Transporte | 4.277 | 29.240 € – 32.680 € | 29.240 € |
| Segurança, Limpeza & Gestão de Instalações | 3.973 | 25.800 € – 30.960 € | 25.800 € |
| Indústria & Manufatura | 3.525 | 27.520 € – 54.000 € | 39.000 € |
| Construção, Ofícios & Imobiliário | 3.374 | 29.240 € – 48.000 € | 36.000 € |
| Hotelaria, Turismo & Lazer | 2.344 | 24.080 € – 38.400 € | 30.000 € |
| Software, TI & Telecomunicações | 2.054 | 36.000 € – 82.500 € | 60.000 € |
| Professional Services | 1.582 | 30.100 € – 65.000 € | 47.500 € |
| Energia, Serviços Públicos & Meio Ambiente | 1.547 | 30.960 € – 60.000 € | 46.500 € |
| Finanças & Seguros | 1.349 | 36.000 € – 68.800 € | 53.500 € |
| Automóvel | 969 | 25.800 € – 44.000 € | 36.600 € |
| Agricultura & Alimentação | 868 | 24.080 € – 38.100 € | 28.800 € |
| Educação & Pesquisa | 825 | 27.520 € – 53.000 € | 42.600 € |
| Mídia, Marketing & Indústrias Criativas | 788 | 27.520 € – 54.000 € | 40.000 € |
| Venda por atacado & Distribuição | 655 | 25.800 € – 38.200 € | 27.520 € |
| Saúde | 68 | 35.690 € – 55.986 € | 45.858 € |
| Recursos humanos | 35 | 32.680 € – 39.560 € | 36.120 € |
| Hotelaria e restauração | Estimativa | 26.386 € – 32.874 € | 29.250 € |
| Serviços financeiros | Estimativa | 39.442 € – 49.141 € | 43.722 € |
| Indústria | Estimativa | 37.041 € – 46.149 € | 41.061 € |
| Construção | Estimativa | 34.184 € – 42.590 € | 37.894 € |
| Retalho | Estimativa | 28.020 € – 34.909 € | 31.060 € |
| Logística | Estimativa | 31.412 € – 39.136 € | 34.821 € |
| Segurança | Estimativa | 30.181 € – 37.602 € | 33.456 € |
| Educação | Estimativa | 43.110 € – 53.711 € | 47.788 € |
| Cidade | n | Faixa p25 – p75 | Mediana |
|---|---|---|---|
| Berlin | 17.459 | 29.240 € – 49.752 € | 34.752 € |
| Hamburg | 4.105 | 29.240 € – 53.928 € | 37.840 € |
| München | 2.374 | 30.960 € – 60.000 € | 41.280 € |
| Bremen | 1.950 | 29.240 € – 49.033 € | 36.503 € |
| Köln | 1.696 | 27.520 € – 45.000 € | 33.700 € |
| Leipzig | 1.547 | 27.520 € – 38.400 € | 30.960 € |
| Frankfurt am Main | 1.423 | 32.680 € – 56.000 € | 43.860 € |
| Düsseldorf | 1.417 | 27.520 € – 50.000 € | 34.400 € |
| Dresden | 1.247 | 27.520 € – 45.260 € | 32.680 € |
| Duisburg | 1.076 | 26.660 € – 41.490 € | 30.960 € |
| Hannover | 965 | 29.240 € – 44.100 € | 34.400 € |
| Dortmund | 929 | 25.800 € – 46.866 € | 32.680 € |
| Augsburg | 916 | 29.240 € – 49.500 € | 34.400 € |
| Stuttgart | 887 | 29.240 € – 63.582 € | 45.348 € |
| Nürnberg | 816 | 27.520 € – 55.000 € | 36.120 € |
| Bielefeld | 786 | 30.960 € – 47.500 € | 36.540 € |
| Erzgebirgskreis | 780 | 11.300 € – 90.300 € | 31.320 € |
| Bochum | 770 | 27.520 € – 43.518 € | 32.680 € |
| Essen | 754 | 27.520 € – 55.000 € | 36.120 € |
| Bonn | 727 | 29.240 € – 57.370 € | 37.884 € |
| Karlsruhe | 720 | 27.520 € – 47.400 € | 32.680 € |
| Sächsische Schweiz-Osterzgebirge | 706 | 10.100 € – 103.200 € | 55.040 € |
| Emsland | 684 | 27.305 € – 34.400 € | 29.240 € |
| Ansbach | 680 | 27.520 € – 168.000 € | 45.600 € |
| Magdeburg | 668 | 27.520 € – 45.700 € | 34.400 € |
| Bayern | 634 | 29.455 € – 51.825 € | 40.000 € |
| Bautzen | 623 | 26.660 € – 46.254 € | 29.240 € |
| Kassel | 621 | 27.520 € – 49.596 € | 36.120 € |
| Baden-Württemberg | 614 | 33.495 € – 60.000 € | 44.200 € |
| Mannheim | 584 | 30.960 € – 60.000 € | 41.784 € |
| Krefeld | 576 | 27.520 € – 48.348 € | 34.600 € |
| Mettmann | 573 | 25.800 € – 103.200 € | 36.120 € |
| Braunschweig | 566 | 27.520 € – 48.000 € | 36.000 € |
| Darmstadt | 559 | 30.960 € – 46.524 € | 37.840 € |
| Ennepe-Ruhr-Kreis | 558 | 25.800 € – 90.000 € | 34.400 € |
| Osnabrück | 551 | 27.520 € – 55.000 € | 33.540 € |
| Göttingen | 536 | 25.800 € – 51.000 € | 32.680 € |
| Wuppertal | 524 | 25.800 € – 45.204 € | 32.680 € |
| Gütersloh | 522 | 27.520 € – 39.560 € | 30.960 € |
| Potsdam | 501 | 30.000 € – 73.000 € | 48.000 € |
| Lübeck | 496 | 27.520 € – 50.400 € | 34.400 € |
| Münster | 486 | 27.520 € – 44.412 € | 34.400 € |
| Bayreuth | 478 | 24.080 € – 38.000 € | 29.240 € |
| Mittelsachsen | 471 | 10.100 € – 55.040 € | 26.660 € |
| Biberach | 469 | 30.960 € – 48.160 € | 38.700 € |
| Regensburg | 469 | 30.960 € – 43.000 € | 34.400 € |
| Kiel | 457 | 27.520 € – 46.500 € | 35.724 € |
| Erfurt | 453 | 27.520 € – 50.000 € | 36.120 € |
| Rostock | 448 | 25.800 € – 41.313 € | 30.960 € |
| Chemnitz | 445 | 27.596 € – 43.000 € | 32.680 € |
| Ammerland | 436 | 25.800 € – 34.400 € | 30.960 € |
| Aachen | 399 | 25.800 € – 49.880 € | 34.400 € |
| Halle (Saale) | 399 | 26.842 € – 39.000 € | 30.960 € |
| Esslingen | 386 | 29.240 € – 72.000 € | 36.120 € |
| Mönchengladbach | 386 | 26.685 € – 42.936 € | 32.680 € |
| Bamberg | 380 | 25.800 € – 38.400 € | 29.240 € |
| Märkischer Kreis | 378 | 27.520 € – 43.150 € | 32.680 € |
| Freiburg im Breisgau | 377 | 32.680 € – 60.000 € | 45.000 € |
| Rhein-Sieg-Kreis | 377 | 29.240 € – 84.000 € | 34.400 € |
| Wesel | 376 | 10.200 € – 103.200 € | 48.940 € |
| Bremerhaven | 374 | 26.660 € – 39.560 € | 30.960 € |
| Celle | 374 | 32.250 € – 46.440 € | 36.120 € |
| Hildesheim | 374 | 11.688 € – 103.200 € | 32.540 € |
| Cuxhaven | 373 | 11.300 € – 103.200 € | 30.960 € |
| Region Hannover | 373 | 27.520 € – 80.000 € | 42.000 € |
| Gelsenkirchen | 370 | 25.800 € – 47.075 € | 30.960 € |
| Erlangen | 366 | 30.960 € – 52.959 € | 39.614 € |
| Meißen | 364 | 25.800 € – 78.600 € | 30.960 € |
| Vogtlandkreis | 358 | 10.100 € – 78.600 € | 10.200 € |
| Nordrhein-Westfalen | 356 | 30.960 € – 65.000 € | 41.040 € |
| Wiesbaden | 351 | 29.900 € – 60.921 € | 43.000 € |
| Böblingen | 350 | 27.520 € – 51.600 € | 34.400 € |
| Borken | 350 | 28.428 € – 36.224 € | 32.035 € |
| Recklinghausen | 350 | 24.080 € – 96.000 € | 37.840 € |
| Zwickau | 335 | 10.200 € – 78.600 € | 40.000 € |
| Aschaffenburg | 332 | 27.520 € – 44.720 € | 32.680 € |
| Bodenseekreis | 330 | 29.240 € – 44.514 € | 32.680 € |
| Börde | 327 | 25.800 € – 55.040 € | 30.960 € |
| Mülheim an der Ruhr | 323 | 30.100 € – 51.300 € | 37.840 € |
| Heilbronn | 322 | 29.240 € – 65.000 € | 39.514 € |
| Herford | 318 | 25.800 € – 45.600 € | 32.680 € |
| Jena | 317 | 27.520 € – 43.440 € | 36.000 € |
| Anhalt-Bitterfeld | 316 | 27.520 € – 44.720 € | 30.960 € |
| Nordsachsen | 310 | 25.800 € – 41.280 € | 30.960 € |
| Viersen | 307 | 21.744 € – 103.200 € | 32.680 € |
| Pinneberg | 303 | 27.520 € – 44.720 € | 34.400 € |
| Alb-Donau-Kreis | 301 | 30.960 € – 70.000 € | 43.200 € |
| Mainz | 301 | 29.240 € – 53.320 € | 39.560 € |
| Bottrop | 300 | 27.520 € – 37.840 € | 34.400 € |
| Paderborn | 297 | 25.800 € – 43.000 € | 30.960 € |
| Ludwigshafen am Rhein | 291 | 33.570 € – 52.800 € | 41.800 € |
| Neuss | 288 | 27.520 € – 50.000 € | 32.465 € |
| Ludwigsburg | 287 | 30.960 € – 98.500 € | 47.604 € |
| Leverkusen | 286 | 34.400 € – 55.385 € | 39.560 € |
| Kaiserslautern | 284 | 29.240 € – 40.188 € | 34.400 € |
| Gera | 273 | 25.800 € – 36.000 € | 29.240 € |
| Gießen | 272 | 27.520 € – 37.036 € | 30.960 € |
| Heidelberg | 272 | 30.960 € – 55.000 € | 38.466 € |
| Fürth | 267 | 25.800 € – 52.000 € | 34.400 € |
| Cloppenburg | 266 | 25.800 € – 32.680 € | 29.240 € |
| Dessau-Roßlau | 263 | 25.800 € – 37.488 € | 28.380 € |
| Konstanz | 263 | 27.090 € – 58.350 € | 39.560 € |
| Würzburg | 261 | 27.520 € – 48.876 € | 36.120 € |
| Aurich | 258 | 24.274 € – 42.410 € | 30.960 € |
| Ulm | 254 | 32.035 € – 68.191 € | 41.400 € |
| Gotha | 253 | 28.380 € – 55.040 € | 32.680 € |
| Günzburg | 252 | 25.800 € – 56.533 € | 33.600 € |
| Salzgitter | 251 | 29.240 € – 48.000 € | 37.840 € |
| Bergstraße | 249 | 27.520 € – 48.000 € | 34.400 € |
| Donau-Ries | 246 | 30.960 € – 61.500 € | 39.000 € |
| Uelzen | 245 | 27.520 € – 103.200 € | 67.890 € |
| Kleve | 244 | 11.175 € – 103.200 € | 41.040 € |
| Coburg | 243 | 25.800 € – 34.400 € | 29.240 € |
| Barnim | 242 | 32.400 € – 69.720 € | 46.320 € |
| Hagen | 241 | 29.240 € – 45.612 € | 36.120 € |
| Mecklenburgische Seenplatte | 241 | 25.800 € – 44.784 € | 30.960 € |
| Neu-Ulm | 240 | 26.616 € – 43.002 € | 34.400 € |
| Oberbergischer Kreis | 240 | 25.800 € – 103.200 € | 46.650 € |
| Düren | 238 | 26.015 € – 45.450 € | 32.680 € |
| Lüneburg | 238 | 29.240 € – 58.137 € | 37.840 € |
| Mainz-Bingen | 233 | 29.240 € – 90.000 € | 90.000 € |
| Oberhavel | 231 | 29.240 € – 103.200 € | 44.520 € |
| Rhein-Kreis Neuss | 229 | 10.200 € – 103.200 € | 67.890 € |
| Heinsberg | 228 | 25.800 € – 45.075 € | 34.400 € |
| Flensburg | 226 | 27.520 € – 39.560 € | 34.000 € |
| Minden-Lübbecke | 226 | 27.520 € – 36.585 € | 32.250 € |
| Euskirchen | 224 | 24.080 € – 38.700 € | 27.520 € |
| Helmstedt | 223 | 9.500 € – 103.200 € | 42.000 € |
| Coesfeld | 222 | 27.520 € – 37.818 € | 31.385 € |
| Koblenz | 222 | 27.520 € – 49.902 € | 36.000 € |
| Dahme-Spreewald | 221 | 26.660 € – 55.040 € | 34.944 € |
| Oldenburg (Oldb) | 221 | 25.800 € – 34.800 € | 30.960 € |
| Ahaus | 218 | 27.520 € – 34.400 € | 30.960 € |
| Bad Oeynhausen | 218 | 30.960 € – 48.120 € | 36.120 € |
| Amberg-Sulzbach | 217 | 25.800 € – 37.840 € | 30.960 € |
| Nürnberger Land | 217 | 9.750 € – 103.200 € | 32.680 € |
| Soest | 216 | 25.800 € – 36.900 € | 30.530 € |
| Wolfsburg | 216 | 25.800 € – 41.091 € | 30.378 € |
| Ahrweiler | 213 | 27.520 € – 53.700 € | 35.900 € |
| Groß-Gerau | 211 | 27.520 € – 52.350 € | 36.600 € |
| Deggendorf | 210 | 10.200 € – 41.700 € | 27.520 € |
| Nürnberg, Mittelfranken | 210 | 27.520 € – 42.875 € | 34.400 € |
| Rems-Murr-Kreis | 210 | 27.726 € – 79.350 € | 34.400 € |
| Gifhorn | 209 | 25.800 € – 103.200 € | 44.720 € |
| Oberhausen | 209 | 27.520 € – 45.600 € | 34.400 € |
| Hamm | 206 | 27.520 € – 36.120 € | 30.960 € |
| Forchheim | 205 | 9.700 € – 103.200 € | 32.680 € |
| Harz | 205 | 25.800 € – 33.540 € | 29.240 € |
| Ludwigslust-Parchim | 204 | 29.240 € – 103.200 € | 55.040 € |
| Fürstenfeldbruck | 203 | 27.520 € – 71.000 € | 39.648 € |
| Salzlandkreis | 201 | 27.520 € – 103.200 € | 39.600 € |
| Stade | 200 | 11.250 € – 67.750 € | 34.400 € |
| Unna | 198 | 25.800 € – 39.170 € | 27.520 € |
| Rhein-Erft-Kreis | 196 | 10.450 € – 100.500 € | 32.680 € |
| Bad Kreuznach | 192 | 25.800 € – 42.250 € | 30.960 € |
| Friesland (DE) | 192 | 21.572 € – 41.388 € | 30.480 € |
| Cottbus | 191 | 27.520 € – 46.932 € | 34.400 € |
| Memmingen | 190 | 29.240 € – 37.840 € | 32.680 € |
| Arnstadt | 188 | 29.240 € – 40.800 € | 34.400 € |
| Burgenlandkreis | 188 | 25.800 € – 35.199 € | 29.240 € |
| Enzkreis | 188 | 35.600 € – 103.200 € | 103.200 € |
| Germersheim | 187 | 11.300 € – 33.540 € | 27.520 € |
| Görlitz | 187 | 27.520 € – 43.000 € | 31.820 € |
| Wilhelmshaven | 187 | 27.520 € – 49.880 € | 32.680 € |
| Darmstadt-Dieburg | 186 | 29.670 € – 48.150 € | 39.840 € |
| Amberg | 185 | 29.240 € – 37.840 € | 32.680 € |
| Harburg | 184 | 27.520 € – 45.600 € | 32.680 € |
| Langenhagen, Han | 184 | 29.810 € – 41.280 € | 36.120 € |
| Nordwestmecklenburg | 184 | 25.800 € – 103.200 € | 34.400 € |
| Neuwied | 183 | 27.520 € – 48.482 € | 32.680 € |
| Rheinisch-Bergischer Kreis | 183 | 10.200 € – 103.200 € | 41.280 € |
| Diepholz | 181 | 26.660 € – 34.400 € | 30.960 € |
| Cham | 180 | 25.800 € – 36.180 € | 30.000 € |
| Ravensburg | 179 | 30.960 € – 49.870 € | 39.000 € |
| Fulda | 178 | 24.080 € – 55.040 € | 32.680 € |
| Essen, Ruhr | 177 | 25.800 € – 42.108 € | 31.140 € |
| Schwäbisch Hall | 174 | 27.520 € – 42.000 € | 32.680 € |
| Breisgau-Hochschwarzwald | 173 | 30.960 € – 80.000 € | 48.200 € |
| Erlangen-Höchstadt | 169 | 9.650 € – 103.200 € | 30.960 € |
| Herne | 169 | 27.520 € – 55.040 € | 34.400 € |
| Altenkirchen (Westerwald) | 168 | 29.025 € – 43.860 € | 30.960 € |
| Bergisch Gladbach | 168 | 27.520 € – 39.560 € | 34.400 € |
| Reutlingen | 168 | 30.960 € – 103.200 € | 52.317 € |
| Bocholt | 166 | 26.015 € – 36.120 € | 30.960 € |
| Göppingen | 166 | 32.680 € – 103.200 € | 53.250 € |
| Rheingau-Taunus-Kreis | 165 | 9.500 € – 103.200 € | 45.000 € |
| Augsburg, Bayern | 164 | 29.240 € – 48.000 € | 37.840 € |
| Rhein-Neckar-Kreis | 164 | 30.720 € – 61.937 € | 39.600 € |
| Niedersachsen | 162 | 27.520 € – 49.317 € | 33.540 € |
| Solingen | 162 | 27.520 € – 83.000 € | 34.400 € |
| Melle, Wiehengeb | 160 | 27.520 € – 34.400 € | 30.960 € |
| Rosenheim | 159 | 29.240 € – 49.020 € | 37.840 € |
| Bad Kissingen | 158 | 25.800 € – 57.260 € | 34.984 € |
| Munich | 158 | 28.910 € – 89.388 € | 70.000 € |
| Kulmbach | 156 | 11.100 € – 39.250 € | 27.950 € |
| Dachau | 155 | 26.660 € – 60.000 € | 40.420 € |
| Brandenburg an der Havel | 154 | 28.473 € – 55.040 € | 34.400 € |
| Neumünster | 154 | 25.800 € – 39.560 € | 29.240 € |
| Schwerin | 153 | 26.660 € – 55.040 € | 30.960 € |
| Freising | 152 | 27.520 € – 49.910 € | 34.400 € |
| Schwandorf | 152 | 27.520 € – 34.400 € | 30.960 € |
| Vorpommern-Rügen | 152 | 10.100 € – 103.200 € | 29.240 € |
| Northeim | 151 | 12.000 € – 103.200 € | 32.680 € |
| Hof | 150 | 24.080 € – 33.600 € | 27.520 € |
| Lindau (Bodensee) | 149 | 30.960 € – 42.000 € | 34.400 € |
| Lüdenscheid | 149 | 29.240 € – 45.600 € | 36.120 € |
| Neumarkt i. d. OPf. | 149 | 25.800 € – 90.000 € | 33.540 € |
| Lippe | 148 | 10.150 € – 84.000 € | 27.520 € |
| Altmarkkreis Salzwedel | 147 | 25.800 € – 40.650 € | 29.240 € |
| Greiz | 147 | 25.800 € – 30.960 € | 27.520 € |
| Olpe | 147 | 14.940 € – 44.697 € | 30.960 € |
| Landshut | 146 | 29.240 € – 44.720 € | 34.400 € |
| Mansfeld-Südharz | 146 | 10.100 € – 53.964 € | 30.960 € |
| Freiberg, Sachsen | 145 | 25.800 € – 30.960 € | 29.240 € |
| Remscheid | 145 | 29.240 € – 59.262 € | 36.120 € |
| Lörrach | 144 | 37.380 € – 66.300 € | 49.000 € |
| Schweinfurt | 143 | 25.800 € – 52.643 € | 30.960 € |
| Höxter | 142 | 26.660 € – 42.120 € | 32.465 € |
| Roth | 142 | 24.080 € – 72.250 € | 30.960 € |
| Goslar | 141 | 24.996 € – 60.000 € | 36.876 € |
| Hessen | 138 | 36.000 € – 70.000 € | 51.600 € |
| Dorsten | 136 | 25.800 € – 30.960 € | 29.240 € |
| Peine | 136 | 24.080 € – 61.750 € | 35.260 € |
| Vechta | 136 | 27.520 € – 36.120 € | 30.960 € |
| Ahlen, Westfalen | 135 | 27.686 € – 34.400 € | 30.960 € |
| Altenburger Land | 135 | 25.800 € – 33.970 € | 29.240 € |
| Grafschaft Bentheim | 135 | 27.520 € – 36.060 € | 30.960 € |
| Schwarzwald-Baar-Kreis | 135 | 27.950 € – 49.940 € | 30.960 € |
| Arnsberg, Westfalen | 133 | 27.520 € – 36.980 € | 32.680 € |
| Havelland | 133 | 25.800 € – 43.000 € | 30.960 € |
| Heidenheim | 133 | 27.520 € – 48.360 € | 37.840 € |
| Offenbach am Main | 133 | 29.240 € – 55.800 € | 46.000 € |
| Potsdam-Mittelmark | 131 | 25.800 € – 52.800 € | 32.400 € |
| Stralsund | 131 | 25.800 € – 32.680 € | 29.520 € |
| Kaufbeuren | 128 | 29.240 € – 48.404 € | 36.120 € |
| Neustadt a. d. Aisch-Bad Windsheim | 128 | 9.550 € – 103.200 € | 55.000 € |
| Regionalverband Saarbrücken | 128 | 27.520 € – 51.625 € | 36.000 € |
| Märkisch-Oderland | 127 | 29.240 € – 62.500 € | 34.400 € |
| Norderstedt | 127 | 27.520 € – 41.280 € | 32.680 € |
| Pforzheim | 126 | 29.240 € – 85.000 € | 47.964 € |
| Germany | 125 | 43.000 € – 70.000 € | 51.600 € |
| Nienburg (Weser) | 125 | 24.080 € – 55.584 € | 32.250 € |
| Unterallgäu | 125 | 10.100 € – 100.000 € | 30.960 € |
| Castrop-Rauxel | 124 | 25.800 € – 34.400 € | 29.920 € |
| Elbe-Elster | 122 | 25.800 € – 103.200 € | 36.600 € |
| Main-Kinzig-Kreis | 122 | 25.800 € – 57.000 € | 30.530 € |
| Neckarsulm | 122 | 15.600 € – 15.600 € | 15.600 € |
| Berne, Kreis Wesermarsch | 120 | 30.960 € – 44.720 € | 32.680 € |
| Calw | 120 | 27.520 € – 103.200 € | 36.060 € |
| Steinfurt | 120 | 27.305 € – 47.703 € | 34.400 € |
| Karlsruhe, Baden | 118 | 27.520 € – 49.794 € | 36.660 € |
| Warendorf | 118 | 25.800 € – 41.500 € | 30.960 € |
| Neutraubling | 117 | 34.400 € – 47.300 € | 37.840 € |
| Delmenhorst | 116 | 25.800 € – 40.420 € | 30.834 € |
| Bruchsal | 115 | 26.660 € – 42.140 € | 32.680 € |
| Passau | 115 | 25.800 € – 57.520 € | 37.800 € |
| Ostalbkreis | 114 | 30.315 € – 103.200 € | 44.720 € |
| Ludwigsfelde | 113 | 27.520 € – 40.200 € | 30.960 € |
| Schleswig-Flensburg | 113 | 58.800 € – 103.200 € | 103.200 € |
| Münster, Westfalen | 112 | 25.800 € – 51.840 € | 33.774 € |
| Oder-Spree | 112 | 30.530 € – 103.200 € | 55.040 € |
| Städteregion Aachen | 112 | 27.520 € – 102.000 € | 36.060 € |
| Dormagen | 111 | 25.800 € – 41.640 € | 31.820 € |
| Oldenburg | 111 | 14.610 € – 36.120 € | 29.240 € |
| Bernkastel-Wittlich | 110 | 27.520 € – 37.725 € | 30.480 € |
| Elmshorn | 110 | 27.950 € – 36.000 € | 30.960 € |
| Leer | 109 | 11.100 € – 70.000 € | 30.960 € |
| Oberspreewald-Lausitz | 108 | 29.240 € – 103.200 € | 34.400 € |
| Hanau | 107 | 29.240 € – 50.598 € | 36.000 € |
| Ingolstadt | 107 | 27.520 € – 50.000 € | 34.800 € |
| Rheine | 107 | 27.520 € – 34.830 € | 30.960 € |
| Weißenburg-Gunzenhausen | 107 | 9.875 € – 103.200 € | 46.800 € |
| Worms | 107 | 29.240 € – 53.320 € | 42.000 € |
| Hochsauerlandkreis | 106 | 27.520 € – 44.853 € | 32.100 € |
| Chemnitz, Sachsen | 105 | 25.800 € – 38.400 € | 30.960 € |
| Ahrensburg | 104 | 27.520 € – 42.700 € | 30.960 € |
| Dillingen a.d. Donau | 104 | 10.850 € – 90.000 € | 30.960 € |
| Main-Spessart | 104 | 29.240 € – 66.300 € | 30.100 € |
| Tuttlingen | 104 | 29.240 € – 103.200 € | 36.804 € |
| Deutschland | 103 | 30.960 € – 65.000 € | 50.000 € |
| Frankenthal (Pfalz) | 103 | 29.240 € – 53.769 € | 39.560 € |
| Herzogtum Lauenburg | 103 | 27.520 € – 43.000 € | 36.000 € |
| Lahn-Dill-Kreis | 103 | 27.520 € – 34.400 € | 29.240 € |
| Barsinghausen | 102 | 29.240 € – 46.440 € | 46.440 € |
| Emmendingen | 102 | 30.960 € – 60.000 € | 43.000 € |
| Kempten (Allgäu) | 102 | 29.240 € – 44.122 € | 32.680 € |
| Kronach | 102 | 10.200 € – 103.200 € | 25.800 € |
| Mindelheim | 102 | 29.240 € – 40.205 € | 36.120 € |
| Rotenburg (Wümme) | 102 | 24.295 € – 42.750 € | 29.240 € |
| Brandenburg | 101 | 27.520 € – 47.994 € | 36.120 € |
| Hude (Oldenburg) | 101 | 29.240 € – 32.680 € | 30.960 € |
| Rottweil | 101 | 27.520 € – 70.000 € | 34.400 € |
| Wesermarsch | 101 | 9.750 € – 103.200 € | 11.300 € |
| Buchholz in der Nordheide | 100 | 25.800 € – 44.850 € | 29.240 € |
| Eichsfeld | 100 | 26.660 € – 36.468 € | 29.240 € |
| Trier | 100 | 25.370 € – 36.309 € | 27.520 € |
| Ortenaukreis | 99 | 32.680 € – 76.900 € | 50.000 € |
| Offenburg | 98 | 26.660 € – 45.996 € | 29.240 € |
| Rastatt | 98 | 27.520 € – 34.400 € | 29.240 € |
| Detmold | 97 | 29.240 € – 39.560 € | 32.680 € |
| Allendorf (Eder) | 96 | 27.520 € – 30.960 € | 28.380 € |
| Hohenlohekreis | 96 | 27.520 € – 37.585 € | 29.240 € |
| Kelheim | 96 | 27.520 € – 37.840 € | 30.960 € |
| Main-Taunus-Kreis | 96 | 9.950 € – 103.200 € | 41.000 € |
| Bönen | 95 | 25.800 € – 34.300 € | 29.240 € |
| Dingolfing-Landau | 95 | 27.520 € – 37.840 € | 30.960 € |
| Jerichower Land | 95 | 25.800 € – 103.200 € | 39.560 € |
| Osterholz | 94 | 10.125 € – 53.100 € | 28.380 € |
| Altentreptow | 93 | 29.240 € – 34.400 € | 34.400 € |
| Neuruppin | 93 | 30.960 € – 48.000 € | 38.400 € |
| Regen | 93 | 25.800 € – 49.880 € | 32.680 € |
| Sachsen-Anhalt | 93 | 25.800 € – 36.222 € | 29.240 € |
| Sömmerda | 93 | 27.520 € – 103.200 € | 34.400 € |
| Delitzsch | 92 | 25.800 € – 32.250 € | 27.520 € |
| Heidekreis | 91 | 27.520 € – 43.000 € | 32.250 € |
| Landkreis Rostock | 91 | 27.520 € – 43.482 € | 29.240 € |
| Siegen | 91 | 29.240 € – 44.124 € | 33.672 € |
| Verden | 91 | 20.248 € – 47.300 € | 30.960 € |
| Weimar | 91 | 29.240 € – 44.110 € | 32.680 € |
| Bensheim | 90 | 26.680 € – 41.781 € | 30.960 € |
| Erding | 90 | 27.520 € – 49.344 € | 39.210 € |
| Frankfurt (Oder) | 90 | 29.240 € – 54.718 € | 34.672 € |
| Greifswald, Hansestadt | 90 | 24.080 € – 42.888 € | 30.960 € |
| Achim bei Bremen | 89 | 27.520 € – 42.060 € | 32.680 € |
| Landsberg am Lech | 89 | 27.520 € – 40.200 € | 32.680 € |
| Greven, Westfalen | 88 | 27.520 € – 32.680 € | 30.960 € |
| Holzminden | 88 | 29.240 € – 43.371 € | 34.400 € |
| Main-Tauber-Kreis | 88 | 27.520 € – 37.855 € | 29.240 € |
| Saalekreis | 88 | 25.370 € – 55.040 € | 32.680 € |
| Emden, Ostfriesland | 87 | 25.800 € – 32.680 € | 30.960 € |
| Emsbüren | 87 | 27.520 € – 34.400 € | 30.960 € |
| Kitzingen | 87 | 25.800 € – 35.400 € | 29.240 € |
| Lippstadt | 87 | 25.800 € – 32.680 € | 29.240 € |
| Nordhausen | 87 | 27.520 € – 51.900 € | 30.960 € |
| Starnberg | 86 | 31.390 € – 74.438 € | 43.000 € |
| Bad Salzuflen | 85 | 27.520 € – 37.840 € | 31.820 € |
| Emsdetten | 85 | 26.660 € – 34.400 € | 29.240 € |
| Feucht | 85 | 30.960 € – 36.120 € | 32.680 € |
| Moers | 85 | 25.800 € – 42.000 € | 30.960 € |
| Saale-Orla-Kreis | 85 | 25.800 € – 34.400 € | 27.520 € |
| Wolfenbüttel | 85 | 10.000 € – 103.200 € | 40.200 € |
| Freyung-Grafenau | 84 | 25.800 € – 36.432 € | 29.240 € |
| Marl, Westfalen | 83 | 27.206 € – 43.100 € | 30.960 € |
| Tübingen | 83 | 26.660 € – 103.200 € | 43.000 € |
| Eisenach, Thüringen | 81 | 26.660 € – 34.400 € | 30.960 € |
| Lichtenfels | 81 | 24.080 € – 47.640 € | 29.240 € |
| Mayen-Koblenz | 81 | 29.240 € – 52.000 € | 34.400 € |
| Sachsen | 81 | 29.240 € – 51.500 € | 39.432 € |
| Baden-Baden | 80 | 27.520 € – 45.150 € | 33.540 € |
| Dinslaken | 80 | 27.520 € – 42.355 € | 32.250 € |
| Döbeln | 80 | 25.800 € – 29.240 € | 27.520 € |
| Eichstätt | 80 | 25.800 € – 44.550 € | 32.680 € |
| Henstedt-Ulzburg | 80 | 27.520 € – 34.400 € | 30.100 € |
| Offenbach | 80 | 25.800 € – 55.120 € | 37.220 € |
| Saarlouis | 80 | 25.800 € – 52.725 € | 29.240 € |
| Schwabach | 80 | 29.025 € – 43.050 € | 34.000 € |
| Vorpommern-Greifswald | 80 | 25.800 € – 44.720 € | 32.680 € |
