specialised seller: salary in Austria
Salary range from active job ads for the ESCO role “specialised seller” — by city, industry and in country comparison.
By city
Median and range per city with n ≥ 30 — sorted by median.
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Bludenz-Bregenzer Wald | 55 | 31,500 € – 31,514 € | 31,514 € |
| Graz | 182 | 31,514 € – 34,314 € | 31,514 € |
| Innsbruck | 138 | 31,514 € – 33,068 € | 31,514 € |
| Innviertel | 166 | 31,500 € – 33,068 € | 31,514 € |
| Klagenfurt-Villach | 201 | 31,514 € – 31,710 € | 31,514 € |
| Liezen | 85 | 31,514 € – 33,600 € | 31,514 € |
| Linz-Wels | 358 | 31,514 € – 33,474 € | 31,514 € |
| Mostviertel-Eisenwurzen | 159 | 31,514 € – 31,514 € | 31,514 € |
| Mühlviertel | 100 | 31,514 € – 33,068 € | 31,514 € |
| Niederösterreich-Süd | 87 | 31,514 € – 31,514 € | 31,514 € |
| Nordburgenland | 55 | 31,514 € – 33,110 € | 31,514 € |
| Oberkärnten | 80 | 31,500 € – 32,767 € | 31,514 € |
| Östliche Obersteiermark | 80 | 31,514 € – 32,106 € | 31,514 € |
| Oststeiermark | 68 | 31,500 € – 31,514 € | 31,514 € |
| Osttirol | 31 | 30,415 € – 33,068 € | 31,514 € |
| Pinzgau-Pongau | 145 | 31,500 € – 31,514 € | 31,514 € |
| Rheintal-Bodenseegebiet | 133 | 30,730 € – 31,514 € | 31,514 € |
| Salzburg und Umgebung | 305 | 31,514 € – 33,068 € | 31,514 € |
| Sankt Pölten | 63 | 31,514 € – 32,634 € | 31,514 € |
| Steyr-Kirchdorf | 109 | 31,514 € – 31,514 € | 31,514 € |
| Südburgenland | 33 | 31,514 € – 33,068 € | 31,514 € |
| Tiroler Oberland | 55 | 31,514 € – 32,291 € | 31,514 € |
| Tiroler Unterland | 162 | 31,514 € – 33,068 € | 31,514 € |
| Traunviertel | 149 | 31,500 € – 31,514 € | 31,514 € |
| Unterkärnten | 77 | 31,514 € – 31,514 € | 31,514 € |
| Waldviertel | 112 | 31,500 € – 31,630 € | 31,514 € |
| Weinviertel | 53 | 31,514 € – 31,514 € | 31,514 € |
| Westliche Obersteiermark | 65 | 31,500 € – 33,068 € | 31,514 € |
| West- und Südsteiermark | 55 | 31,500 € – 31,514 € | 31,514 € |
| Wien | 672 | 31,514 € – 32,200 € | 31,514 € |
| Wiener Umland/Nordteil | 279 | 31,514 € – 34,132 € | 31,514 € |
| Wiener Umland/Südteil | 164 | 31,514 € – 33,068 € | 31,514 € |
By industry
The same role at employers in different industries (excluding staffing agencies).
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Retail & Consumer Goods | 4,192 | 31,514 € – 32,200 € | 31,514 € |
| Agriculture & Food | 122 | 28,108 € – 31,500 € | 29,372 € |
| Wholesale & Distribution | 76 | 31,514 € – 34,580 € | 31,514 € |
| Software, IT & Telecommunications | 57 | 34,314 € – 34,314 € | 34,314 € |
In other countries
The same ESCO role, median in EUR/year (converted) — click opens the role's country page.
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Singapore | 41 | 29,784 € – 48,960 € | 36,720 € |
| Netherlands | 520 | 30,100 € – 38,400 € | 32,631 € |
| Germany | 416 | 25,800 € – 32,680 € | 25,800 € |
| France | 150 | 21,708 € – 25,800 € | 23,169 € |
| Czechia | 55 | 11,636 € – 16,839 € | 13,776 € |
| Mexico | 30 | 9,687 € – 16,464 € | 12,407 € |
| Russia | 41 | 8,664 € – 11,286 € | 9,120 € |
Frequently asked questions
What does a specialised seller earn in Austria?
The median across 4,697 active job ads with stated pay is €31,514 per year; the middle 50% of ads state €31,514–33,068.
Where does a specialised seller get paid best?
Among cities with robust data, Bludenz-Bregenzer Wald leads with a median of €31,514 (55 ads).
How comparable are the countries?
All values are converted to EUR/year (reference exchange rates, country-specific monthly factors). Purchasing power, taxes and social contributions are not taken into account — the comparison shows gross nominal values from the ads.
Browse specialised seller jobs →Sign up for free