The global job market, measured live
Job.bo tracks job ads from all over the world, reads every single one and turns them into data you won't find anywhere else.
e.g. DACH, France, Remote
Market pulse
How much movement is there in the market — and where? Inflow, countries and pay transparency over the last 30 days.
New jobs per day
| Day | New jobs |
|---|---|
| 9/8/2026 | 3,037 |
| 9/9/2026 | 131,023 |
| 9/10/2026 | 122,901 |
| 9/11/2026 | 107,708 |
| 9/12/2026 | 60,987 |
| 9/13/2026 | 67,282 |
| 9/14/2026 | 97,940 |
| 9/15/2026 | 114,108 |
| 9/16/2026 | 102,870 |
| 9/17/2026 | 95,029 |
| 9/18/2026 | 89,983 |
| 9/19/2026 | 44,286 |
| 9/20/2026 | 23,078 |
| 9/21/2026 | 83,181 |
| 9/22/2026 | 81,954 |
| 9/23/2026 | 67,847 |
| 9/24/2026 | 76,888 |
| 9/25/2026 | 70,291 |
| 9/26/2026 | 35,690 |
| 9/27/2026 | 14,243 |
| 9/28/2026 | 64,959 |
| 9/29/2026 | 89,468 |
| 9/30/2026 | 71,120 |
| 10/1/2026 | 83,472 |
| 10/2/2026 | 84,643 |
| 10/3/2026 | 53,818 |
| 10/4/2026 | 22,727 |
| 10/5/2026 | 57,745 |
| 10/6/2026 | 84,704 |
| 10/7/2026 | 72,403 |
| 10/8/2026 | 68,491 |
Where the jobs are
| Country | Active jobs |
|---|---|
| Germany | 921,484 |
| Netherlands | 558,813 |
| France | 488,142 |
| Russia | 204,390 |
| Belgium | 184,842 |
| Brazil | 145,387 |
| Austria | 128,299 |
| Sweden | 128,057 |
| United States | 121,242 |
| Indonesia | 89,919 |
| Switzerland | 70,858 |
| Czechia | 70,831 |
Where salaries are disclosed
| Country | With salary info |
|---|---|
| Russia | 99.8 % |
| Ukraine | 97.2 % |
| Singapore | 94.7 % |
| Austria | 87.2 % |
| Colombia | 75.5 % |
| Mexico | 72.9 % |
| Indonesia | 69.6 % |
| United States | 54.3 % |
| United Kingdom | 47.7 % |
| Czechia | 47.3 % |
| Netherlands | 47.2 % |
| Thailand | 38.8 % |
| Remote | 37.8 % |
| Finland | 26.8 % |
| Canada | 26.5 % |
| Germany | 17.8 % |
| Spain | 16.4 % |
| France | 15.9 % |
| Norway | 11.0 % |
| Brazil | 10.5 % |
| Poland | 10.3 % |
| Belgium | 3.7 % |
| Sweden | 2.8 % |
| Switzerland | 1.3 % |
Hiring intent — why companies are hiring
Our AI reads every ad and detects signals nobody else analyzes: Is the team growing? Is it urgent? Is this mass hiring? 2,304,341 ads already carry hiring signals — staffing agencies and job boards are excluded so the signals describe the actual employer.
How often a signal fires
| Signal | Share |
|---|---|
| Team growth | 11.9 % |
| Urgency | 9.8 % |
| Mass hiring | 5.9 % |
| Expansion / new location | 3.7 % |
Intent map
| Country | Team growth | Urgency | Mass hiring | n |
|---|---|---|---|---|
| Germany | 14.2 % | 23.8 % | 6.8 % | 490,561 |
| Netherlands | 11.8 % | 3.4 % | 6.4 % | 256,662 |
| France | 12.4 % | 12.3 % | 4.8 % | 224,143 |
| Russia | 0.3 % | 0.1 % | 0.5 % | 203,231 |
| Brazil | 12.0 % | 1.9 % | 6.1 % | 140,394 |
| Belgium | 13.4 % | 2.1 % | 3.0 % | 89,978 |
| Indonesia | 11.1 % | 3.9 % | 2.4 % | 89,534 |
| Austria | 8.5 % | 26.5 % | 8.5 % | 82,411 |
| United States | 33.1 % | 1.0 % | 7.8 % | 66,247 |
| Mexico | 7.0 % | 6.1 % | 5.1 % | 51,793 |
Skills & tech trends
Which skills the market is demanding right now — deterministically extracted from the requirements texts of all active ads.
The 15 most in-demand skills & topics
| Skill | Jobs |
|---|---|
| AI | 176,439 |
| Security | 100,079 |
| SAP | 80,829 |
| Cloud | 79,788 |
| Fintech | 60,788 |
| Python | 56,935 |
| Data | 51,508 |
| Healthtech | 44,410 |
| E-Commerce | 31,517 |
| AWS | 31,387 |
| CI/CD | 30,345 |
| Azure | 29,227 |
| Git | 28,068 |
| DevOps | 27,619 |
| Backend | 27,129 |
Salaries
1,317,358 active ads (34.0 %) mention a salary. Here: median annual salaries in euros, only ads with a stated range.
Where pay is highest
| Country | Median €/year |
|---|---|
| Remote | 117,000 € |
| United States | 108,210 € |
| Switzerland | 76,755 € |
| Denmark | 57,620 € |
| Norway | 55,900 € |
| New Zealand | 49,160 € |
| Australia | 48,150 € |
| United Kingdom | 46,800 € |
| Poland | 44,462 € |
The career ladder (Germany)
| Level | Median €/year |
|---|---|
| Internship | 18,400 € |
| Junior | 42,000 € |
| Mid | 45,000 € |
| Senior | 44,100 € |
| Lead | 54,000 € |
| Head | 80,000 € |
| Executive | 100,000 € |
Frequently asked questions
How many open jobs are there worldwide right now?
Right now 3,885,645 job ads from 199 countries are active on Job.bo — on average 54,000 new ones are added per day. Ads their source no longer lists are removed automatically.
In which countries do ads state the salary?
In Austria almost always (87.2 % — disclosure is required by law there), in Singapore 94.7 %, in the US 54.3 %. In Germany only 1 in 7 ads mentions a salary (17.8 %), in Switzerland almost none (1.3 %).
What are hiring signals?
Our AI reads every ad and detects why a company is hiring: team growth, expansion, urgency or mass hiring. These signals exist only on Job.bo — they reveal which companies are really growing right now.
Browse all jobs →Sign up for free