What Software, IT & Telecommunications pays in Remote
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Roles | n | Range p25 – p75 | Median |
|---|---|---|---|
| sales account manager | 720 | 91,000 € – 174,834 € | 129,700 € |
| software developer | 597 | 139,321 € – 202,884 € | 175,630 € |
| product manager | 331 | 127,400 € – 186,550 € | 159,250 € |
| fruit production team leader | 213 | 68,250 € – 154,700 € | 154,700 € |
| artificial intelligence engineer | 172 | 136,500 € – 206,987 € | 170,625 € |
| integration engineer | 154 | 109,100 € – 180,862 € | 144,399 € |
| commercial sales representative | 154 | 52,369 € – 91,000 € | 71,025 € |
| sales engineer | 142 | 109,516 € – 188,825 € | 146,965 € |
| enterprise architect | 135 | 143,098 € – 262,762 € | 200,200 € |
| client relations manager | 135 | 71,713 € – 121,712 € | 95,550 € |
| embedded systems security engineer | 108 | 131,950 € – 200,200 € | 162,435 € |
| data engineer | 107 | 119,795 € – 182,455 € | 159,250 € |
| membership manager | 107 | 124,631 € – 192,238 € | 154,700 € |
| sales manager | 105 | 136,500 € – 229,775 € | 163,800 € |
| cloud engineer | 87 | 103,117 € – 183,911 € | 150,150 € |
| product development manager | 84 | 128,738 € – 196,674 € | 159,250 € |
| data scientist | 83 | 145,600 € – 216,808 € | 175,676 € |
| cloud DevOps engineer | 82 | 96,801 € – 181,929 € | 138,775 € |
| marketing manager | 76 | 104,650 € – 145,600 € | 127,400 € |
| video and motion picture director | 73 | 172,900 € – 240,668 € | 195,650 € |
| programme manager | 67 | 125,125 € – 172,900 € | 149,695 € |
| cloud architect | 63 | 150,254 € – 238,875 € | 183,138 € |
| import export manager in electrical household appliances | 62 | 131,511 € – 230,969 € | 178,725 € |
| strategic planning manager | 60 | 137,865 € – 191,100 € | 159,250 € |
| business developer | 60 | 65,850 € – 147,374 € | 91,000 € |
| software architect | 59 | 131,521 € – 193,944 € | 170,625 € |
| software manager | 59 | 105,150 € – 183,138 € | 136,500 € |
| application engineer | 57 | 81,900 € – 180,999 € | 137,401 € |
| customer experience manager | 53 | 83,720 € – 141,050 € | 116,480 € |
| tutor | 53 | 29,739 € – 62,608 € | 54,782 € |
| trade regional manager | 50 | 123,305 € – 261,134 € | 145,600 € |
| technical sales representative in hardware, plumbing and heating equipment | 50 | 85,881 € – 180,862 € | 140,368 € |
| accounting manager | 49 | 109,200 € – 163,800 € | 134,680 € |
| talent acquisition manager | 49 | 89,453 € – 168,350 € | 131,040 € |
| project manager | 48 | 77,350 € – 137,433 € | 117,618 € |
| data analyst | 47 | 76,668 € – 140,595 € | 109,200 € |
| technical sales representative | 45 | 48,521 € – 93,600 € | 65,738 € |
| leather goods product development manager | 40 | 166,871 € – 225,225 € | 192,852 € |
| product development engineering drafter | 39 | 88,920 € – 184,275 € | 143,998 € |
| user interface developer | 39 | 64,350 € – 171,755 € | 109,200 € |
| blockchain developer | 38 | 132,223 € – 188,825 € | 155,610 € |
| legal consultant | 38 | 100,864 € – 167,781 € | 147,420 € |
| operations manager | 38 | 113,102 € – 156,292 € | 138,866 € |
| installation engineer | 36 | 132,075 € – 208,231 € | 170,052 € |
| service manager | 36 | 92,706 € – 140,302 € | 127,400 € |
| clothing operations manager | 35 | 99,782 € – 182,000 € | 150,150 € |
| compensation analyst | 35 | 23,478 € – 115,206 € | 70,525 € |
| foundry manager | 33 | 150,832 € – 216,125 € | 193,375 € |
| web developer | 33 | 78,260 € – 134,225 € | 95,700 € |
| customer service representative | 33 | 33,652 € – 106,925 € | 56,745 € |
| sales support assistant | 33 | 36,000 € – 81,627 € | 51,652 € |
| dependability engineer | 31 | 128,538 € – 178,064 € | 157,430 € |
| software tester | 31 | 119,993 € – 188,575 € | 152,425 € |
| digital marketing manager | 31 | 93,502 € – 160,774 € | 123,305 € |
| engineering assistant | 30 | 65,187 € – 134,885 € | 88,866 € |
| import export specialist in computers, peripheral equipment and software | 30 | 36,430 € – 75,644 € | 55,155 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| United States | 1,272 | 109,200 € – 200,478 € | 154,599 € |
| US | 715 | 109,200 € – 188,825 € | 153,795 € |
| USA | 479 | 29,739 € – 157,658 € | 109,200 € |
| Canada | 250 | 89,100 € – 175,516 € | 122,475 € |
| New York | 149 | 139,640 € – 222,450 € | 172,308 € |
| US Remote | 110 | 100,100 € – 179,156 € | 136,500 € |
| New York City | 101 | 127,400 € – 209,300 € | 161,525 € |
| San Francisco | 99 | 139,002 € – 225,225 € | 175,903 € |
| Remote US | 71 | 105,788 € – 168,350 € | 140,595 € |
| London | 63 | 81,900 € – 160,875 € | 117,000 € |
| San Francisco, CA, US; Remote, US | 55 | 194,518 € – 267,456 € | 229,217 € |
| Canada - Remote (ON, AB, BC, or NS Only) | 54 | 133,469 € – 197,698 € | 167,099 € |
| United Kingdom | 53 | 113,198 € – 161,460 € | 137,884 € |
| San Francisco, CA | 49 | 136,500 € – 204,750 € | 182,000 € |
| New York, NY | 46 | 101,843 € – 185,412 € | 146,937 € |
| Germany | 43 | 100,806 € – 145,000 € | 123,000 € |
| Denver | 41 | 68,250 € – 143,325 € | 106,925 € |
| Kaunas | 41 | 41,100 € – 72,000 € | 56,400 € |
| Austin, TX | 38 | 112,044 € – 190,531 € | 143,325 € |
| Europe | 36 | 42,606 € – 182,432 € | 98,994 € |
| U.S. | 35 | 103,512 € – 163,939 € | 147,420 € |
| Paris | 34 | 13,760 € – 84,375 € | 49,000 € |
| New York, New York | 31 | 125,125 € – 219,992 € | 163,800 € |
| Boston | 31 | 113,841 € – 174,987 € | 150,150 € |
| San Francisco, California | 30 | 128,538 € – 222,381 € | 169,260 € |
| California | 30 | 161,093 € – 281,383 € | 229,548 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Software | 1,997 | 115,000 € – 194,512 € | 159,250 € |
| Engineering | 1,228 | 113,750 € – 191,100 € | 156,361 € |
| Sales | 927 | 77,350 € – 170,625 € | 127,400 € |
| Retail | 863 | 89,216 € – 179,384 € | 129,675 € |
| Marketing | 569 | 79,625 € – 155,610 € | 117,390 € |
| Management | 448 | 109,200 € – 180,294 € | 143,325 € |
| Finance | 360 | 72,800 € – 148,080 € | 113,750 € |
| IT Operations | 347 | 100,100 € – 184,707 € | 139,230 € |
| Logistics | 243 | 111,488 € – 203,612 € | 147,864 € |
| Agriculture | 214 | 68,250 € – 154,700 € | 154,700 € |
| Administration | 200 | 52,240 € – 130,585 € | 91,449 € |
| HR | 189 | 50,086 € – 141,050 € | 102,830 € |
| Creative/Media | 187 | 80,238 € – 208,982 € | 156,065 € |
| Healthcare | 134 | 34,434 € – 145,600 € | 70,866 € |
| Education | 130 | 29,739 € – 68,463 € | 51,652 € |
| Design | 103 | 85,300 € – 168,350 € | 136,500 € |
| Manufacturing | 100 | 93,275 € – 164,407 € | 130,130 € |
| Legal | 80 | 98,962 € – 167,830 € | 144,235 € |
| Hospitality | 65 | 29,739 € – 131,950 € | 32,869 € |
| Security | 57 | 111,930 € – 202,930 € | 149,240 € |
| Data | 45 | 100,100 € – 172,900 € | 125,125 € |
| Customer Service | 42 | 29,804 € – 90,675 € | 45,054 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Senior | 3,363 | 109,200 € – 177,450 € | 145,600 € |
| Mid | 2,284 | 55,296 € – 131,779 € | 95,048 € |
| Lead | 1,753 | 131,950 € – 204,750 € | 163,800 € |
| Head | 799 | 152,288 € – 227,500 € | 187,460 € |
| Junior | 387 | 34,898 € – 78,715 € | 55,965 € |
| Executive | 161 | 159,250 € – 254,800 € | 200,200 € |
| Internship | 82 | 29,000 € – 78,260 € | 35,608 € |
Median annual salary by country
EUR/year, converted to EUR · Click opens the country page with all roles, industries and cities
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 262,162 | 34,400 € – 49,800 € | 40,800 € |
| Germany | 156,592 | 27,520 € – 48,000 € | 33,540 € |
| Austria | 109,138 | 30,800 € – 44,380 € | 35,854 € |
| France | 77,397 | 22,360 € – 34,400 € | 26,400 € |
| United States | 65,345 | 53,583 € – 162,244 € | 108,138 € |
| Singapore | 55,997 | 26,520 € – 48,552 € | 33,456 € |
| Russia | 46,869 | 9,120 € – 12,540 € | 10,260 € |
| Remote | 17,886 | 61,828 € – 164,059 € | 117,000 € |
| Czechia | 15,355 | 13,776 € – 20,418 € | 16,974 € |
| Mexico | 14,502 | 8,820 € – 12,936 € | 10,044 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 17,886 in Remote. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Remote, only 34.4 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free