What Remote pays
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Roles | n | Range p25 – p75 | Median |
|---|---|---|---|
| sales account manager | 1,023 | 84,175 € – 169,356 € | 127,400 € |
| software developer | 808 | 130,806 € – 200,200 € | 168,464 € |
| product manager | 473 | 127,400 € – 189,280 € | 156,520 € |
| branch manager | 306 | 118,300 € – 118,300 € | 118,300 € |
| artificial intelligence engineer | 263 | 143,325 € – 229,775 € | 177,450 € |
| integration engineer | 213 | 99,450 € – 172,900 € | 144,800 € |
| product development manager | 208 | 128,375 € – 197,152 € | 157,885 € |
| client relations manager | 195 | 72,800 € – 129,675 € | 100,100 € |
| membership manager | 183 | 102,602 € – 169,427 € | 136,500 € |
| sales engineer | 180 | 111,717 € – 194,299 € | 154,700 € |
| sales manager | 175 | 104,650 € – 191,100 € | 139,139 € |
| cloud engineer | 163 | 114,700 € – 173,105 € | 152,100 € |
| embedded systems security engineer | 154 | 125,421 € – 199,563 € | 157,235 € |
| commercial sales representative | 145 | 47,850 € – 90,090 € | 68,250 € |
| data scientist | 139 | 136,363 € – 199,745 € | 161,525 € |
| data engineer | 135 | 109,200 € – 182,455 € | 145,600 € |
| video and motion picture director | 133 | 153,790 € – 222,950 € | 184,275 € |
| enterprise architect | 127 | 133,007 € – 242,288 € | 163,800 € |
| marketing manager | 119 | 103,217 € – 154,245 € | 127,400 € |
| cloud DevOps engineer | 118 | 101,332 € – 169,852 € | 134,237 € |
| project manager | 105 | 84,521 € – 131,950 € | 101,570 € |
| cloud architect | 103 | 137,820 € – 223,428 € | 172,900 € |
| business developer | 102 | 68,250 € – 156,861 € | 100,883 € |
| programme manager | 100 | 96,245 € – 163,459 € | 136,500 € |
| application engineer | 97 | 88,725 € – 163,800 € | 136,500 € |
| customer service representative | 91 | 32,087 € – 54,600 € | 45,500 € |
| strategic planning manager | 88 | 119,665 € – 192,238 € | 154,131 € |
| trade regional manager | 80 | 108,062 € – 190,645 € | 146,510 € |
| software manager | 80 | 113,750 € – 179,952 € | 138,548 € |
| technical sales representative | 80 | 48,448 € – 91,000 € | 68,250 € |
| customer experience manager | 79 | 54,873 € – 132,951 € | 102,375 € |
| data analyst | 77 | 69,160 € – 131,950 € | 99,190 € |
| operations manager | 68 | 88,434 € – 149,399 € | 123,960 € |
| advanced nurse practitioner | 68 | 71,817 € – 128,538 € | 117,845 € |
| talent acquisition manager | 65 | 59,400 € – 150,150 € | 109,200 € |
| creative director | 64 | 90,090 € – 171,958 € | 130,358 € |
| tutor | 63 | 29,739 € – 62,608 € | 54,782 € |
| accounting manager | 62 | 105,788 € – 163,800 € | 135,905 € |
| compensation analyst | 61 | 62,608 € – 145,600 € | 109,200 € |
| sales support assistant | 61 | 39,130 € – 91,000 € | 54,600 € |
| installation engineer | 60 | 145,600 € – 218,400 € | 175,393 € |
| legal consultant | 60 | 98,553 € – 164,795 € | 125,057 € |
| service manager | 60 | 50,664 € – 135,476 € | 91,116 € |
| financial analyst | 57 | 87,360 € – 112,840 € | 100,100 € |
| manufacturing engineer | 56 | 163,215 € – 247,338 € | 219,082 € |
| assistant video and motion picture director | 56 | 107,949 € – 184,616 € | 156,384 € |
| clothing operations manager | 56 | 83,492 € – 170,625 € | 120,575 € |
| leather goods product development manager | 55 | 156,325 € – 219,538 € | 180,177 € |
| hospitality establishment receptionist | 55 | 47,775 € – 51,188 € | 50,050 € |
| cloud software developer | 53 | 104,650 € – 165,620 € | 139,002 € |
| licensing manager | 53 | 109,200 € – 168,805 € | 136,000 € |
| recruitment consultant | 53 | 63,700 € – 129,630 € | 99,531 € |
| user interface developer | 52 | 57,130 € – 164,710 € | 104,050 € |
| dependability engineer | 50 | 105,266 € – 172,331 € | 162,587 € |
| import export specialist in computers, peripheral equipment and software | 50 | 46,214 € – 115,434 € | 64,610 € |
| import export manager in electrical household appliances | 49 | 150,000 € – 218,400 € | 177,450 € |
| software architect | 48 | 124,784 € – 193,659 € | 164,938 € |
| travel agent | 47 | 50,050 € – 52,325 € | 50,050 € |
| travel consultant | 47 | 43,225 € – 52,325 € | 50,050 € |
| executive assistant | 46 | 19,792 € – 115,456 € | 81,900 € |
| psychotherapist | 45 | 74,165 € – 148,694 € | 90,545 € |
| membership administrator | 45 | 34,434 € – 101,738 € | 77,350 € |
| accounting assistant | 44 | 50,050 € – 105,003 € | 70,752 € |
| chief marketing officer | 42 | 137,000 € – 199,574 € | 172,900 € |
| product development engineering drafter | 42 | 97,477 € – 204,722 € | 162,435 € |
| ICT account manager | 42 | 63,700 € – 147,875 € | 113,204 € |
| digital marketing manager | 42 | 86,450 € – 130,940 € | 108,062 € |
| financial manager | 39 | 118,368 € – 166,075 € | 137,173 € |
| regulatory affairs manager | 39 | 115,342 € – 145,646 € | 127,400 € |
| call centre analyst | 39 | 66,089 € – 122,612 € | 95,550 € |
| web content manager | 39 | 60,453 € – 126,490 € | 93,912 € |
| clinical informatics manager | 38 | 92,706 € – 198,346 € | 141,050 € |
| online community manager | 38 | 51,870 € – 111,589 € | 84,175 € |
| digital transformation manager | 37 | 127,400 € – 197,561 € | 166,075 € |
| director of compliance and information security | 37 | 141,050 € – 196,833 € | 159,250 € |
| technical sales representative in hardware, plumbing and heating equipment | 37 | 72,000 € – 163,800 € | 126,490 € |
| technical sales representative in electronic and telecommunications equipment | 36 | 108,631 € – 167,895 € | 131,361 € |
| technical director | 35 | 131,404 € – 202,752 € | 168,350 € |
| military engineer | 35 | 123,652 € – 193,375 € | 163,800 € |
| medical writer | 35 | 113,750 € – 198,152 € | 143,325 € |
| compliance engineer | 35 | 65,151 € – 156,520 € | 91,000 € |
| accountant | 35 | 61,425 € – 95,152 € | 79,625 € |
| clinical psychologist | 35 | 24,024 € – 51,824 € | 24,024 € |
| foundry manager | 34 | 125,762 € – 195,650 € | 174,288 € |
| software tester | 34 | 130,448 € – 158,681 € | 144,462 € |
| embedded systems software developer | 34 | 87,250 € – 158,112 € | 127,400 € |
| occupational analyst | 34 | 92,706 € – 133,372 € | 109,200 € |
| design engineer | 33 | 104,650 € – 195,650 € | 159,250 € |
| promotion manager | 33 | 93,275 € – 179,452 € | 134,225 € |
| ICT consultant | 33 | 77,350 € – 127,400 € | 101,724 € |
| accounting analyst | 33 | 45,788 € – 131,950 € | 94,108 € |
| legal assistant | 33 | 50,050 € – 145,600 € | 86,450 € |
| business intelligence manager | 32 | 105,833 € – 155,854 € | 123,931 € |
| after-sales service technician | 32 | 52,227 € – 101,299 € | 77,122 € |
| marketing assistant | 32 | 46,475 € – 122,281 € | 67,568 € |
| distribution manager | 31 | 91,000 € – 152,106 € | 116,480 € |
| assistant outdoor animator | 30 | 42,843 € – 78,886 € | 55,037 € |
| hotel concierge | 30 | 48,344 € – 50,050 € | 50,050 € |
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Software | 5,782 | 97,825 € – 185,583 € | 143,098 € |
| Healthcare | 2,617 | 79,625 € – 159,887 € | 118,300 € |
| Financial Services | 1,469 | 78,308 € – 172,991 € | 127,400 € |
| Hospitality | 519 | 47,775 € – 53,462 € | 50,050 € |
| Education | 420 | 29,739 € – 93,434 € | 35,217 € |
| Technology | 181 | 91,000 € – 175,611 € | 128,356 € |
| Energy | 174 | 98,735 € – 160,875 € | 136,500 € |
| Marketing | 159 | 72,800 € – 127,400 € | 100,100 € |
| Logistics | 139 | 77,350 € – 157,430 € | 118,300 € |
| Retail | 136 | 35,775 € – 136,500 € | 96,688 € |
| Cybersecurity | 128 | 96,346 € – 160,660 € | 124,716 € |
| Fintech | 124 | 58,581 € – 145,600 € | 109,200 € |
| Aerospace | 115 | 98,050 € – 152,425 € | 125,125 € |
| Consulting | 100 | 81,900 € – 150,150 € | 114,114 € |
| Manufacturing | 99 | 65,375 € – 134,891 € | 97,825 € |
| Media | 92 | 68,591 € – 137,638 € | 101,238 € |
| IT Services | 77 | 77,350 € – 152,100 € | 100,100 € |
| Engineering | 74 | 89,976 € – 159,705 € | 129,675 € |
| Construction | 72 | 47,544 € – 100,467 € | 72,461 € |
| Automotive | 64 | 151,174 € – 245,700 € | 201,338 € |
| Travel | 64 | 136,841 € – 196,136 € | 170,512 € |
| Telecommunications | 59 | 114,602 € – 154,131 € | 136,500 € |
| Non-profit | 56 | 76,672 € – 156,922 € | 118,500 € |
| Legal Services | 52 | 61,425 € – 151,288 € | 91,000 € |
| Market research and analytics | 49 | 136,500 € – 236,600 € | 156,520 € |
| Advertising | 43 | 70,525 € – 138,320 € | 118,300 € |
| Robotics | 43 | 134,225 € – 225,225 € | 168,350 € |
| Biotechnology | 42 | 102,375 € – 202,475 € | 178,781 € |
| Insurance | 40 | 9,600 € – 110,338 € | 59,605 € |
| Real Estate | 40 | 43,107 € – 104,172 € | 75,530 € |
| Human Resources | 39 | 60,629 € – 102,591 € | 76,531 € |
| Professional Services | 36 | 92,944 € – 143,325 € | 107,530 € |
| Defense | 34 | 154,700 € – 225,225 € | 168,350 € |
| Entertainment | 31 | 48,458 € – 153,790 € | 86,450 € |
| Home services | 30 | 87,019 € – 122,850 € | 97,825 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| United States | 2,034 | 103,740 € – 191,100 € | 148,876 € |
| US | 1,592 | 92,081 € – 172,900 € | 134,680 € |
| USA | 877 | 49,304 € – 178,360 € | 122,850 € |
| US Remote | 493 | 118,300 € – 118,300 € | 118,300 € |
| Canada | 462 | 75,990 € – 157,202 € | 109,287 € |
| New York | 165 | 52,325 € – 177,450 € | 141,050 € |
| Remote US | 149 | 110,565 € – 184,730 € | 150,150 € |
| California | 105 | 50,050 € – 105,560 € | 54,600 € |
| New York City | 80 | 118,072 € – 216,352 € | 162,662 € |
| San Francisco | 73 | 123,669 € – 227,500 € | 172,900 € |
| San Francisco, CA, US; Remote, US | 71 | 228,482 € – 316,041 € | 273,061 € |
| London | 61 | 64,350 € – 156,520 € | 104,650 € |
| New York City, USA | 61 | 104,650 € – 191,100 € | 152,880 € |
| Remote Canada | 60 | 126,050 € – 196,105 € | 159,022 € |
| Boston | 58 | 91,728 € – 250,250 € | 167,781 € |
| United Kingdom | 57 | 84,240 € – 137,884 € | 117,000 € |
| Canada - Remote (ON, AB, BC, or NS Only) | 53 | 127,545 € – 192,920 € | 161,525 € |
| Atlanta | 52 | 47,775 € – 96,688 € | 51,188 € |
| Germany | 52 | 101,875 € – 132,668 € | 114,150 € |
| India | 51 | 23,960 € – 124,152 € | 57,200 € |
| Florida | 48 | 47,775 € – 69,283 € | 50,050 € |
| Argentina | 46 | 31,395 € – 111,248 € | 70,980 € |
| EMEA | 46 | 72,688 € – 117,390 € | 98,030 € |
| New York, NY | 46 | 106,925 € – 199,432 € | 140,405 € |
| Remote United States | 45 | 54,782 € – 62,608 € | 62,608 € |
| Cardiff, London or Remote (UK) | 44 | 99,450 € – 152,100 € | 128,700 € |
| San Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | 42 | 150,878 € – 202,475 € | 171,467 € |
| U.S. | 42 | 114,888 € – 172,900 € | 146,510 € |
| US - US | 42 | 195,422 € – 195,422 € | 195,422 € |
| San Francisco, CA | 41 | 106,925 € – 191,100 € | 159,250 € |
| Brazil | 39 | 33,988 € – 93,275 € | 55,100 € |
| Easton, PA | 39 | 60,060 € – 94,640 € | 87,360 € |
| Santa Clara, CA or Remote | 39 | 93,275 € – 137,638 € | 118,300 € |
| Georgia | 38 | 48,344 € – 52,325 € | 50,050 € |
| Mexico | 36 | 19,028 € – 52,835 € | 22,676 € |
| Atlanta, Georgia | 35 | 46,638 € – 52,325 € | 50,050 € |
| Chicago, IL | 33 | 77,350 € – 144,781 € | 109,200 € |
| Europe | 33 | 39,130 € – 150,150 € | 93,600 € |
| Austin, TX | 32 | 90,431 € – 172,900 € | 139,912 € |
| Boston, MA | 32 | 103,512 € – 170,932 € | 132,303 € |
| Dallas, Texas | 32 | 45,500 € – 54,600 € | 50,050 € |
| Chicago | 31 | 89,862 € – 154,928 € | 112,840 € |
| San Francisco, California | 31 | 118,300 € – 209,300 € | 159,660 € |
| San Francisco, USA | 31 | 89,686 € – 151,370 € | 120,519 € |
| Baltimore, Maryland | 30 | 50,050 € – 52,325 € | 50,050 € |
| Maryland | 30 | 50,050 € – 54,600 € | 52,325 € |
| -REMOTE, USA- | 30 | 128,538 € – 188,825 € | 158,568 € |
| Spain | 30 | 74,356 € – 94,025 € | 91,287 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Software | 2,756 | 110,780 € – 189,280 € | 154,700 € |
| Engineering | 2,063 | 102,943 € – 184,320 € | 147,875 € |
| Sales | 1,399 | 72,800 € – 163,800 € | 118,300 € |
| Retail | 1,266 | 78,272 € – 168,339 € | 122,850 € |
| Management | 1,105 | 99,645 € – 147,875 € | 118,300 € |
| Marketing | 961 | 72,800 € – 147,875 € | 109,200 € |
| Finance | 774 | 61,051 € – 136,500 € | 99,190 € |
| Healthcare | 726 | 49,879 € – 134,225 € | 84,903 € |
| IT Operations | 516 | 103,296 € – 185,640 € | 140,959 € |
| Administration | 465 | 45,500 € – 113,750 € | 75,530 € |
| Creative/Media | 445 | 91,000 € – 193,375 € | 143,325 € |
| Logistics | 398 | 73,564 € – 170,568 € | 124,442 € |
| HR | 296 | 59,895 € – 141,789 € | 104,702 € |
| Hospitality | 267 | 45,500 € – 56,875 € | 50,050 € |
| Education | 264 | 29,739 € – 75,973 € | 54,782 € |
| Legal | 202 | 86,450 € – 168,350 € | 123,260 € |
| Customer Service | 201 | 38,347 € – 54,600 € | 50,050 € |
| Manufacturing | 190 | 66,316 € – 156,520 € | 115,600 € |
| Design | 170 | 75,815 € – 164,824 € | 121,056 € |
| Security | 84 | 100,906 € – 195,821 € | 138,434 € |
| Data | 69 | 81,840 € – 150,150 € | 114,660 € |
| Research | 61 | 91,000 € – 167,895 € | 143,325 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Senior | 5,113 | 101,724 € – 170,352 € | 136,500 € |
| Mid | 4,174 | 58,120 € – 118,300 € | 91,000 € |
| Lead | 2,428 | 121,493 € – 203,794 € | 160,092 € |
| Head | 1,533 | 145,600 € – 218,400 € | 178,952 € |
| Junior | 1,142 | 40,950 € – 65,065 € | 50,050 € |
| Executive | 312 | 156,520 € – 261,429 € | 211,575 € |
| Internship | 109 | 25,800 € – 43,043 € | 31,304 € |
| Skills | n | Range p25 – p75 | Median |
|---|---|---|---|
| AI | 10,495 | 91,000 € – 182,000 € | 140,257 € |
| Security | 4,689 | 103,604 € – 182,455 € | 144,098 € |
| Healthtech | 3,833 | 88,725 € – 167,440 € | 118,300 € |
| Cloud | 3,788 | 109,516 € – 186,550 € | 149,668 € |
| Fintech | 3,155 | 78,260 € – 170,740 € | 125,125 € |
| Python | 2,326 | 113,750 € – 191,100 € | 154,700 € |
| Data | 1,894 | 100,555 € – 175,175 € | 139,533 € |
| AWS | 1,766 | 117,262 € – 187,395 € | 154,700 € |
| Backend | 1,479 | 109,109 € – 189,280 € | 154,770 € |
| E-Commerce | 1,389 | 77,350 € – 163,800 € | 118,300 € |
| Mobile | 1,184 | 81,900 € – 181,318 € | 136,402 € |
| CI/CD | 1,121 | 112,836 € – 182,000 € | 151,606 € |
| DevOps | 1,078 | 111,475 € – 190,872 € | 155,701 € |
| Kubernetes | 1,022 | 118,300 € – 191,100 € | 157,658 € |
| Google cloud | 1,005 | 121,212 € – 188,825 € | 156,975 € |
| Agile | 991 | 99,491 € – 166,189 € | 131,404 € |
| Git | 934 | 104,216 € – 170,625 € | 139,503 € |
| Azure | 904 | 115,445 € – 182,000 € | 150,150 € |
| Fullstack | 863 | 103,370 € – 182,000 € | 147,875 € |
| TypeScript | 837 | 111,020 € – 186,550 € | 154,700 € |
| Frontend | 828 | 100,075 € – 182,000 € | 148,102 € |
| React | 773 | 100,100 € – 182,000 € | 145,600 € |
| QA/Test | 616 | 81,870 € – 156,520 € | 118,300 € |
| Java | 560 | 113,949 € – 195,650 € | 156,520 € |
| JavaScript | 515 | 97,825 € – 177,268 € | 136,500 € |
| Docker | 513 | 109,200 € – 180,134 € | 145,600 € |
| Gaming | 493 | 71,890 € – 163,800 € | 117,000 € |
| Node.js | 362 | 109,064 € – 184,954 € | 147,817 € |
| Microservices | 318 | 109,200 € – 182,000 € | 147,420 € |
| Ruby | 254 | 115,631 € – 182,000 € | 154,336 € |
| Css | 207 | 63,900 € – 154,700 € | 118,300 € |
| Rust | 204 | 117,600 € – 198,762 € | 163,800 € |
| Html | 190 | 70,434 € – 147,875 € | 104,195 € |
| Graphql | 178 | 112,340 € – 181,757 € | 145,600 € |
| C# | 173 | 91,000 € – 180,635 € | 135,155 € |
| Scrum | 170 | 81,900 € – 144,121 € | 110,963 € |
| SAP | 164 | 81,625 € – 156,880 € | 118,247 € |
| Go | 162 | 103,740 € – 191,646 € | 154,650 € |
| Kotlin | 151 | 121,515 € – 195,010 € | 160,114 € |
| Next.js | 144 | 92,729 € – 186,550 € | 151,288 € |
| Express | 108 | 72,800 € – 176,085 € | 134,680 € |
| Swift | 103 | 77,230 € – 171,876 € | 136,500 € |
| Vue | 99 | 76,500 € – 163,800 € | 127,400 € |
| Php | 98 | 55,703 € – 117,731 € | 81,900 € |
| Angular | 84 | 96,005 € – 157,089 € | 129,661 € |
| Wordpress | 75 | 77,319 € – 145,600 € | 111,702 € |
| Tailwind | 52 | 99,281 € – 182,000 € | 159,910 € |
| Kanban | 51 | 71,617 € – 132,405 € | 109,200 € |
| Tdd | 47 | 85,904 € – 172,900 € | 145,600 € |
How deep it goes: role × city
Every role with robust data gets its own page — with the salary range per city. Example: software developer in Remote.
software developer — by city
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| USA | 45 | 180,134 € – 215,909 € | 184,259 € |
| United States | 126 | 159,240 € – 208,344 € | 180,658 € |
| US | 52 | 139,628 € – 189,452 € | 166,985 € |
| Canada | 60 | 110,920 € – 187,221 € | 147,625 € |
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 84,335 | 34,578 € – 50,100 € | 41,340 € |
| Germany | 63,743 | 27,520 € – 45,600 € | 33,540 € |
| Austria | 61,306 | 30,800 € – 43,746 € | 36,008 € |
| United States | 57,509 | 62,608 € – 168,350 € | 116,025 € |
| France | 53,011 | 22,360 € – 33,000 € | 25,632 € |
| Singapore | 47,435 | 26,112 € – 46,920 € | 33,456 € |
| Remote | 15,482 | 75,075 € – 168,350 € | 120,589 € |
| Czechia | 15,168 | 13,776 € – 20,418 € | 17,220 € |
| United Kingdom | 9,695 | 34,515 € – 70,200 € | 48,298 € |
| Spain | 5,106 | 18,547 € – 28,000 € | 22,274 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 15,482 in Remote. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Remote, only 42.7 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free