What New Zealand pays
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Public Administration | 55 | 47,564 € – 64,655 € | 51,816 € |
| Agriculture | 48 | 10,920 € – 195,650 € | 10,920 € |
| Education | 30 | 39,813 € – 68,937 € | 56,511 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Auckland | 96 | 25,306 € – 94,394 € | 56,568 € |
| Wellington | 31 | 48,708 € – 76,596 € | 63,171 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Healthcare | 32 | 44,522 € – 58,139 € | 49,493 € |
| Engineering | 30 | 10,920 € – 179,394 € | 39,298 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Mid | 50 | 38,500 € – 87,666 € | 51,709 € |
| Senior | 40 | 17,217 € – 83,221 € | 67,093 € |
| Skills | n | Range p25 – p75 | Median |
|---|---|---|---|
| AI | 39 | 14,069 € – 195,650 € | 60,223 € |
Median annual salary by country
EUR/year, converted to EUR · Click opens the country page with all roles, industries and cities
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 84,335 | 34,578 € – 50,100 € | 41,340 € |
| Germany | 63,743 | 27,520 € – 45,600 € | 33,540 € |
| Austria | 61,306 | 30,800 € – 43,746 € | 36,008 € |
| United States | 57,509 | 62,608 € – 168,350 € | 116,025 € |
| France | 53,011 | 22,360 € – 33,000 € | 25,632 € |
| Singapore | 47,435 | 26,112 € – 46,920 € | 33,456 € |
| Remote | 15,482 | 75,075 € – 168,350 € | 120,589 € |
| Czechia | 15,168 | 13,776 € – 20,418 € | 17,220 € |
| United Kingdom | 9,695 | 34,515 € – 70,200 € | 48,298 € |
| Spain | 5,106 | 18,547 € – 28,000 € | 22,274 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 210 in New Zealand. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In New Zealand, only 20.9 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free