What Norway pays
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Roles | n | Range p25 – p75 | Median |
|---|---|---|---|
| home care aide | 270 | 34,909 € – 34,909 € | 34,909 € |
| nurse responsible for general care | 132 | 40,603 € – 54,024 € | 51,880 € |
| nurse assistant | 116 | 42,174 € – 45,055 € | 44,135 € |
| early years teacher | 93 | 51,824 € – 59,430 € | 56,192 € |
| department manager | 79 | 72,670 € – 88,150 € | 77,615 € |
| police officer | 63 | 51,708 € – 63,318 € | 55,470 € |
| disability support worker | 61 | 47,730 € – 55,522 € | 52,460 € |
| social care worker | 55 | 48,160 € – 52,537 € | 50,740 € |
| higher education lecturer | 49 | 67,725 € – 71,930 € | 70,090 € |
| insurance broker | 38 | 64,500 € – 81,528 € | 64,500 € |
| legal consultant | 38 | 58,050 € – 62,769 € | 60,200 € |
| benefits advice worker | 37 | 54,266 € – 57,190 € | 56,717 € |
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Public Sector, Associations & Non-Profit | 1,796 | 53,797 € – 70,821 € | 62,350 € |
| Education & Research | 663 | 49,880 € – 65,704 € | 56,760 € |
| Social Services | 624 | 34,909 € – 54,999 € | 44,135 € |
| Healthcare, Nursing & Life Sciences | 326 | 41,697 € – 53,591 € | 49,386 € |
| Staffing & Recruiting | 82 | 36,980 € – 59,082 € | 45,855 € |
| Construction, Trades & Real Estate | 52 | 44,376 € – 73,638 € | 62,135 € |
| Energy, Utilities & Environment | 40 | 48,748 € – 68,800 € | 60,200 € |
| Hospitality, Tourism & Leisure | 35 | 37,436 € – 58,570 € | 48,848 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Oslo | 1,195 | 55,001 € – 72,240 € | 61,129 € |
| Vestland | 280 | 42,058 € – 60,899 € | 52,266 € |
| Akershus | 273 | 40,179 € – 67,080 € | 54,137 € |
| Troms/Romsa/Tromssa | 216 | 44,135 € – 60,426 € | 52,400 € |
| Trøndelag/Trööndelage | 185 | 36,832 € – 62,350 € | 50,968 € |
| Rogaland | 167 | 44,376 € – 59,727 € | 51,987 € |
| Agder | 154 | 34,909 € – 62,941 € | 52,654 € |
| Nordland/Nordlánnda | 139 | 46,010 € – 63,060 € | 55,470 € |
| Innlandet | 123 | 45,580 € – 66,119 € | 53,978 € |
| Bergen | 107 | 44,557 € – 62,742 € | 51,600 € |
| Østfold | 94 | 44,763 € – 60,092 € | 52,008 € |
| Vestfold | 84 | 43,319 € – 63,318 € | 51,181 € |
| Møre og Romsdal | 71 | 47,369 € – 63,855 € | 55,470 € |
| Tromsø | 69 | 45,055 € – 56,837 € | 50,968 € |
| Finnmark/Finnmárku/Finmarkku | 67 | 52,344 € – 67,188 € | 58,695 € |
| Buskerud | 46 | 50,192 € – 64,446 € | 57,276 € |
| Trondheim | 45 | 49,880 € – 68,628 € | 55,470 € |
| Telemark | 33 | 44,135 € – 62,350 € | 54,180 € |
| Bodø | 31 | 51,813 € – 67,510 € | 56,433 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Healthcare | 1,114 | 34,909 € – 55,522 € | 47,764 € |
| Education | 368 | 50,968 € – 61,129 € | 56,751 € |
| Management | 272 | 60,462 € – 79,980 € | 70,520 € |
| Engineering | 228 | 51,761 € – 68,370 € | 62,133 € |
| Hospitality | 140 | 36,174 € – 56,446 € | 43,826 € |
| Security | 136 | 49,840 € – 64,715 € | 55,900 € |
| Software | 135 | 58,781 € – 72,885 € | 66,220 € |
| Administration | 116 | 46,870 € – 65,822 € | 56,640 € |
| Sales | 104 | 59,512 € – 79,550 € | 64,500 € |
| Logistics | 98 | 46,794 € – 66,599 € | 54,180 € |
| Finance | 96 | 57,086 € – 70,950 € | 65,220 € |
| Legal | 83 | 58,502 € – 72,584 € | 62,780 € |
| HR | 82 | 56,072 € – 65,252 € | 59,340 € |
| Creative/Media | 74 | 53,583 € – 67,660 € | 60,531 € |
| Construction | 70 | 41,418 € – 46,965 € | 44,622 € |
| IT Operations | 70 | 62,490 € – 79,550 € | 69,230 € |
| Manufacturing | 65 | 39,938 € – 58,428 € | 49,360 € |
| Research | 63 | 51,058 € – 60,200 € | 55,900 € |
| Marketing | 59 | 56,545 € – 73,272 € | 64,930 € |
| Data | 44 | 58,050 € – 73,100 € | 67,402 € |
| Retail | 39 | 46,008 € – 73,272 € | 57,723 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Mid | 2,188 | 47,300 € – 60,200 € | 54,378 € |
| Senior | 526 | 64,500 € – 73,100 € | 68,800 € |
| Junior | 383 | 35,810 € – 53,784 € | 49,269 € |
| Head | 263 | 75,250 € – 92,450 € | 83,218 € |
| Lead | 217 | 57,061 € – 70,520 € | 60,630 € |
| Internship | 49 | 34,909 € – 54,180 € | 42,441 € |
| Skills | n | Range p25 – p75 | Median |
|---|---|---|---|
| AI | 218 | 51,058 € – 70,520 € | 58,987 € |
| SAP | 129 | 56,433 € – 67,080 € | 61,103 € |
| Security | 113 | 53,818 € – 74,390 € | 64,500 € |
| Python | 105 | 49,880 € – 66,220 € | 56,330 € |
| Azure | 55 | 65,898 € – 77,400 € | 74,175 € |
| Git | 54 | 60,200 € – 73,100 € | 68,800 € |
| Kubernetes | 45 | 67,080 € – 75,250 € | 71,380 € |
| Backend | 44 | 66,220 € – 73,530 € | 72,455 € |
| Data | 43 | 65,360 € – 72,778 € | 68,800 € |
| DevOps | 43 | 68,800 € – 77,400 € | 72,670 € |
| Gaming | 38 | 34,909 € – 34,909 € | 34,909 € |
| Frontend | 37 | 67,080 € – 79,550 € | 73,100 € |
| Healthtech | 35 | 48,147 € – 52,176 € | 49,880 € |
| Java | 35 | 62,544 € – 72,885 € | 70,950 € |
| React | 34 | 66,220 € – 76,002 € | 68,478 € |
| Kotlin | 30 | 66,220 € – 72,670 € | 70,950 € |
| Mobile | 30 | 53,879 € – 70,628 € | 58,802 € |
How deep it goes: role × city
Every role with robust data gets its own page — with the salary range per city. Example: home care aide in Norway.
home care aide — by city
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Vestland | 50 | 33,282 € – 34,909 € | 34,909 € |
| Akershus | 39 | 34,909 € – 34,909 € | 34,909 € |
| Agder | 35 | 34,909 € – 34,909 € | 34,909 € |
| Oslo | 34 | 33,282 € – 34,909 € | 34,909 € |
| Trøndelag/Trööndelage | 32 | 34,909 € – 34,909 € | 34,909 € |
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 262,162 | 34,400 € – 49,800 € | 40,800 € |
| Germany | 156,592 | 27,520 € – 48,000 € | 33,540 € |
| Austria | 109,138 | 30,800 € – 44,380 € | 35,854 € |
| France | 77,397 | 22,360 € – 34,400 € | 26,400 € |
| United States | 65,345 | 53,583 € – 162,244 € | 108,138 € |
| Singapore | 55,997 | 26,520 € – 48,552 € | 33,456 € |
| Russia | 46,869 | 9,120 € – 12,540 € | 10,260 € |
| Remote | 17,886 | 61,828 € – 164,059 € | 117,000 € |
| Czechia | 15,355 | 13,776 € – 20,418 € | 16,974 € |
| Mexico | 14,502 | 8,820 € – 12,936 € | 10,044 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 4,021 in Norway. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Norway, only 10.4 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free