What Finland pays
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Roles | n | Range p25 – p75 | Median |
|---|---|---|---|
| healthcare assistant | 173 | 27,520 € – 32,700 € | 31,278 € |
| building cleaner | 104 | 22,360 € – 25,857 € | 22,360 € |
| nurse responsible for general care | 96 | 35,292 € – 38,757 € | 37,146 € |
| sales assistant | 95 | 20,640 € – 30,312 € | 22,360 € |
| building construction worker | 71 | 23,220 € – 28,380 € | 25,800 € |
| welder | 69 | 25,800 € – 30,100 € | 28,380 € |
| early years teacher | 59 | 35,760 € – 38,436 € | 37,344 € |
| cook | 59 | 24,940 € – 28,380 € | 27,108 € |
| cargo vehicle driver | 55 | 28,380 € – 29,240 € | 28,380 € |
| carpenter | 51 | 29,240 € – 32,250 € | 30,960 € |
| waiter/waitress | 47 | 24,398 € – 25,800 € | 24,940 € |
| electrician | 45 | 29,240 € – 33,540 € | 31,820 € |
| home care aide | 44 | 23,220 € – 24,626 € | 23,220 € |
| commercial sales representative | 41 | 24,080 € – 60,000 € | 45,000 € |
| customer service representative | 38 | 24,000 € – 31,161 € | 25,926 € |
| house builder | 36 | 25,800 € – 30,960 € | 28,380 € |
| excavator operator | 32 | 29,885 € – 31,820 € | 30,960 € |
| general practitioner | 30 | 81,240 € – 105,900 € | 89,010 € |
| computer numerical control machine operator | 30 | 27,520 € – 30,100 € | 29,240 € |
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Healthcare | 597 | 29,240 € – 40,632 € | 33,900 € |
| Education | 228 | 31,413 € – 42,672 € | 36,951 € |
| Hospitality | 150 | 22,360 € – 28,380 € | 24,940 € |
| Public Administration | 145 | 30,768 € – 44,580 € | 37,200 € |
| Facilities services | 65 | 22,360 € – 26,676 € | 22,360 € |
| Retail | 64 | 22,360 € – 26,400 € | 22,360 € |
| Manufacturing | 59 | 31,940 € – 57,000 € | 45,000 € |
| Public services | 53 | 30,552 € – 63,360 € | 37,950 € |
| Construction | 46 | 32,035 € – 64,500 € | 37,500 € |
| Software | 36 | 39,900 € – 59,150 € | 54,391 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Helsinki-Uusimaa | 663 | 27,520 € – 38,616 € | 31,820 € |
| Pirkanmaa | 345 | 24,940 € – 30,960 € | 28,380 € |
| Varsinais-Suomi | 162 | 24,080 € – 31,820 € | 28,380 € |
| Lappi | 153 | 22,360 € – 30,960 € | 25,800 € |
| Pohjois-Pohjanmaa | 113 | 23,220 € – 30,960 € | 27,520 € |
| Keski-Suomi | 89 | 24,080 € – 30,100 € | 27,520 € |
| Etelä-Pohjanmaa | 81 | 24,080 € – 31,278 € | 26,660 € |
| Helsinki | 71 | 24,080 € – 54,000 € | 36,000 € |
| Espoo | 66 | 26,875 € – 41,115 € | 30,960 € |
| Pohjois-Savo | 66 | 24,940 € – 31,278 € | 26,961 € |
| Kanta-Häme | 55 | 25,800 € – 33,318 € | 30,100 € |
| Kainuu | 49 | 24,080 € – 30,960 € | 30,100 € |
| Satakunta | 49 | 24,940 € – 30,960 € | 27,520 € |
| Pohjois-Karjala | 46 | 26,419 € – 43,524 € | 32,565 € |
| Päijät-Häme | 45 | 24,940 € – 35,514 € | 28,380 € |
| Pohjanmaa | 44 | 23,005 € – 31,884 € | 25,914 € |
| Kymenlaakso | 36 | 25,585 € – 32,250 € | 27,520 € |
| Etelä-Savo | 35 | 24,510 € – 31,080 € | 27,675 € |
| Helsinki, Finland | 31 | 30,036 € – 59,150 € | 43,200 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Healthcare | 605 | 28,380 € – 38,616 € | 33,330 € |
| Hospitality | 403 | 22,360 € – 27,520 € | 24,612 € |
| Manufacturing | 386 | 25,800 € – 30,100 € | 27,520 € |
| Construction | 379 | 25,800 € – 30,960 € | 29,240 € |
| Engineering | 188 | 30,960 € – 48,000 € | 36,980 € |
| Logistics | 184 | 25,800 € – 29,240 € | 28,380 € |
| Retail | 181 | 22,360 € – 41,280 € | 24,080 € |
| Education | 174 | 30,897 € – 39,507 € | 36,114 € |
| Sales | 110 | 24,080 € – 54,900 € | 34,500 € |
| Administration | 89 | 24,080 € – 39,000 € | 29,862 € |
| Management | 70 | 26,262 € – 59,700 € | 45,069 € |
| Customer Service | 60 | 24,080 € – 31,911 € | 26,500 € |
| Finance | 42 | 34,446 € – 49,446 € | 41,280 € |
| Creative/Media | 37 | 27,520 € – 35,148 € | 31,200 € |
| Software | 35 | 50,700 € – 66,000 € | 59,150 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Mid | 1,804 | 27,520 € – 37,044 € | 30,960 € |
| Junior | 502 | 22,360 € – 29,240 € | 24,940 € |
| Lead | 88 | 36,735 € – 60,000 € | 46,200 € |
| Senior | 77 | 33,036 € – 66,000 € | 46,200 € |
| Head | 53 | 48,696 € – 81,756 € | 65,220 € |
| Internship | 34 | 21,000 € – 31,464 € | 24,040 € |
| Skills | n | Range p25 – p75 | Median |
|---|---|---|---|
| AI | 177 | 26,220 € – 51,000 € | 33,996 € |
| Security | 30 | 46,650 € – 81,000 € | 55,500 € |
How deep it goes: role × city
Every role with robust data gets its own page — with the salary range per city. Example: healthcare assistant in Finland.
healthcare assistant — by city
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Helsinki-Uusimaa | 56 | 31,372 € – 32,817 € | 31,920 € |
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 84,335 | 34,578 € – 50,100 € | 41,340 € |
| Germany | 63,743 | 27,520 € – 45,600 € | 33,540 € |
| Austria | 61,306 | 30,800 € – 43,746 € | 36,008 € |
| United States | 57,509 | 62,608 € – 168,350 € | 116,025 € |
| France | 53,011 | 22,360 € – 33,000 € | 25,632 € |
| Singapore | 47,435 | 26,112 € – 46,920 € | 33,456 € |
| Remote | 15,482 | 75,075 € – 168,350 € | 120,589 € |
| Czechia | 15,168 | 13,776 € – 20,418 € | 17,220 € |
| United Kingdom | 9,695 | 34,515 € – 70,200 € | 48,298 € |
| Spain | 5,106 | 18,547 € – 28,000 € | 22,274 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 3,331 in Finland. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Finland, only 24.6 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free