What Construction pays in Germany
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Roles | n | Range p25 – p75 | Median |
|---|---|---|---|
| building construction worker | 90 | 25,800 € – 30,960 € | 28,380 € |
| plumber | 73 | 30,960 € – 41,280 € | 36,120 € |
| construction painter | 60 | 28,810 € – 34,400 € | 31,480 € |
| heating technician | 58 | 34,400 € – 44,750 € | 38,850 € |
| electrician | 48 | 30,960 € – 37,911 € | 34,400 € |
| bricklayer | 48 | 27,520 € – 34,400 € | 30,960 € |
| landscape gardener | 45 | 27,520 € – 34,400 € | 30,100 € |
| roofer | 37 | 30,960 € – 39,560 € | 34,400 € |
| carpenter | 36 | 27,520 € – 36,550 € | 34,400 € |
| cabinet maker | 32 | 30,960 € – 42,300 € | 36,060 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Berlin | 135 | 30,780 € – 42,000 € | 34,400 € |
| Leipzig | 38 | 24,510 € – 30,960 € | 27,520 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Construction | 651 | 27,520 € – 38,700 € | 32,680 € |
| Engineering | 204 | 34,400 € – 55,000 € | 40,640 € |
| Manufacturing | 160 | 27,520 € – 39,140 € | 33,970 € |
| Agriculture | 74 | 25,800 € – 33,370 € | 29,240 € |
| Logistics | 65 | 25,800 € – 34,400 € | 30,960 € |
| Design | 30 | 37,938 € – 59,267 € | 49,384 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Mid | 554 | 30,960 € – 43,000 € | 34,400 € |
| Junior | 115 | 25,800 € – 32,680 € | 29,240 € |
| Lead | 53 | 36,120 € – 51,000 € | 43,200 € |
Median annual salary by country
EUR/year, converted to EUR · Click opens the country page with all roles, industries and cities
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 84,335 | 34,578 € – 50,100 € | 41,340 € |
| Germany | 63,743 | 27,520 € – 45,600 € | 33,540 € |
| Austria | 61,306 | 30,800 € – 43,746 € | 36,008 € |
| United States | 57,509 | 62,608 € – 168,350 € | 116,025 € |
| France | 53,011 | 22,360 € – 33,000 € | 25,632 € |
| Singapore | 47,435 | 26,112 € – 46,920 € | 33,456 € |
| Remote | 15,482 | 75,075 € – 168,350 € | 120,589 € |
| Czechia | 15,168 | 13,776 € – 20,418 € | 17,220 € |
| United Kingdom | 9,695 | 34,515 € – 70,200 € | 48,298 € |
| Spain | 5,106 | 18,547 € – 28,000 € | 22,274 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 63,743 in Germany. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Germany, only 14.2 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
What does “estimate” mean?
In Austria, stating the salary is mandatory (97% of ads). For German roles without a robust measurement, we derive an estimate from the Austrian median of the same role, multiplied by an empirical factor from measured DE/AT pairs. Estimates are marked with ≈ and carry their basis in the tooltip.
Browse jobs with stated salary →Sign up for free