What Switzerland pays
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Healthcare | 81 | 57,918 € – 104,748 € | 88,584 € |
| Research | 35 | 49,228 € – 84,269 € | 69,672 € |
| Software | 33 | 86,450 € – 156,520 € | 86,450 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Zürich | 131 | 68,800 € – 112,875 € | 91,875 € |
| Geneva | 43 | 52,233 € – 84,269 € | 78,260 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Engineering | 63 | 73,213 € – 102,375 € | 86,625 € |
| Healthcare | 56 | 72,127 € – 148,391 € | 101,931 € |
| Software | 51 | 86,450 € – 118,125 € | 105,000 € |
| Sales | 48 | 55,986 € – 120,750 € | 84,000 € |
| Finance | 37 | 102,375 € – 139,125 € | 107,625 € |
| Construction | 35 | 65,016 € – 68,800 € | 68,628 € |
| Logistics | 35 | 41,475 € – 98,204 € | 84,000 € |
| Manufacturing | 34 | 63,662 € – 82,714 € | 71,337 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Mid | 318 | 68,800 € – 104,533 € | 86,625 € |
| Senior | 54 | 86,450 € – 133,219 € | 115,149 € |
| Internship | 36 | 14,448 € – 44,598 € | 34,940 € |
| Lead | 36 | 89,250 € – 156,765 € | 126,000 € |
| Junior | 31 | 55,171 € – 81,638 € | 69,672 € |
| Skills | n | Range p25 – p75 | Median |
|---|---|---|---|
| AI | 51 | 86,450 € – 155,698 € | 109,395 € |
| Cloud | 47 | 86,450 € – 139,125 € | 110,250 € |
| SAP | 35 | 46,620 € – 120,750 € | 91,875 € |
| Python | 32 | 84,269 € – 155,286 € | 85,359 € |
Median annual salary by country
EUR/year, converted to EUR · Click opens the country page with all roles, industries and cities
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 84,335 | 34,578 € – 50,100 € | 41,340 € |
| Germany | 63,743 | 27,520 € – 45,600 € | 33,540 € |
| Austria | 61,306 | 30,800 € – 43,746 € | 36,008 € |
| United States | 57,509 | 62,608 € – 168,350 € | 116,025 € |
| France | 53,011 | 22,360 € – 33,000 € | 25,632 € |
| Singapore | 47,435 | 26,112 € – 46,920 € | 33,456 € |
| Remote | 15,482 | 75,075 € – 168,350 € | 120,589 € |
| Czechia | 15,168 | 13,776 € – 20,418 € | 17,220 € |
| United Kingdom | 9,695 | 34,515 € – 70,200 € | 48,298 € |
| Spain | 5,106 | 18,547 € – 28,000 € | 22,274 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 577 in Switzerland. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Switzerland, only 1.2 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free