What Canada pays
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Roles | n | Range p25 – p75 | Median |
|---|---|---|---|
| grill cook | 226 | 23,839 € – 31,304 € | 28,956 € |
| software developer | 194 | 89,100 € – 127,059 € | 106,590 € |
| administrative assistant | 167 | 28,277 € – 37,565 € | 32,087 € |
| car and van delivery driver | 163 | 28,174 € – 37,565 € | 31,759 € |
| dental chairside assistant | 150 | 34,434 € – 45,472 € | 40,781 € |
| receptionist | 131 | 25,826 € – 32,815 € | 28,174 € |
| licensing officer | 125 | 26,608 € – 32,869 € | 29,739 € |
| physiotherapist | 122 | 72,149 € – 117,977 € | 91,000 € |
| dental hygienist | 112 | 70,434 € – 86,869 € | 78,260 € |
| moving truck driver | 109 | 39,130 € – 58,695 € | 46,956 € |
| technical sales representative | 108 | 29,403 € – 59,150 € | 45,500 € |
| sales support assistant | 107 | 24,691 € – 29,739 € | 28,174 € |
| hospitality establishment receptionist | 101 | 32,869 € – 42,260 € | 38,220 € |
| housekeeping supervisor | 98 | 26,234 € – 32,087 € | 28,956 € |
| customer service representative | 94 | 26,819 € – 33,456 € | 29,719 € |
| carpenter | 93 | 41,478 € – 53,217 € | 46,956 € |
| sales assistant | 93 | 23,839 € – 29,739 € | 28,174 € |
| sewerage cleaner | 84 | 28,174 € – 33,652 € | 29,739 € |
| laundry ironer | 81 | 25,043 € – 29,739 € | 28,174 € |
| medical administrative assistant | 80 | 24,974 € – 32,882 € | 29,739 € |
| heating, ventilation, air conditioning and refrigeration engineering technician | 78 | 46,389 € – 77,673 € | 58,922 € |
| sales account manager | 76 | 57,734 € – 118,300 € | 73,525 € |
| pharmacy assistant | 75 | 28,174 € – 32,087 € | 31,304 € |
| raw materials warehouse specialist | 72 | 23,318 € – 32,087 € | 28,174 € |
| chef | 70 | 31,304 € – 42,697 € | 36,871 € |
| commercial sales representative | 68 | 37,710 € – 56,347 € | 56,347 € |
| cook | 68 | 24,974 € – 32,869 € | 27,993 € |
| electrician | 64 | 53,071 € – 65,934 € | 60,652 € |
| cashier | 61 | 25,043 € – 28,174 € | 28,174 € |
| kitchen assistant | 61 | 22,136 € – 28,956 € | 25,826 € |
| bookkeeper | 60 | 33,652 € – 47,233 € | 39,521 € |
| vehicle technician | 59 | 43,198 € – 59,439 € | 54,600 € |
| accountant | 54 | 45,008 € – 66,742 € | 55,441 € |
| project manager | 52 | 59,400 € – 89,100 € | 70,525 € |
| accounting manager | 50 | 54,856 € – 83,606 € | 67,112 € |
| room attendant | 50 | 26,608 € – 29,739 € | 28,174 € |
| waiter/waitress | 49 | 23,478 € – 28,174 € | 28,174 € |
| management assistant | 48 | 26,217 € – 37,111 € | 31,426 € |
| security guard | 48 | 24,013 € – 29,739 € | 28,174 € |
| product manager | 47 | 89,265 € – 133,042 € | 113,850 € |
| advanced nurse practitioner | 47 | 42,570 € – 56,760 € | 56,192 € |
| barista | 45 | 23,839 € – 28,174 € | 28,174 € |
| veterinary technician | 44 | 32,091 € – 44,608 € | 36,894 € |
| healthcare assistant | 44 | 25,116 € – 31,304 € | 27,245 € |
| chiropractor | 42 | 75,325 € – 102,465 € | 91,344 € |
| welder | 42 | 39,130 € – 58,499 € | 47,347 € |
| hair stylist | 42 | 28,174 € – 46,760 € | 33,945 € |
| artificial intelligence engineer | 41 | 81,900 € – 141,050 € | 115,500 € |
| building construction worker | 41 | 32,087 € – 37,565 € | 36,150 € |
| bartender | 39 | 21,285 € – 28,565 € | 26,608 € |
| dental practitioner | 37 | 114,023 € – 236,873 € | 204,750 € |
| specialist nurse | 37 | 60,260 € – 90,782 € | 71,518 € |
| cargo vehicle driver | 36 | 39,717 € – 72,572 € | 54,782 € |
| restaurant manager | 36 | 33,652 € – 55,037 € | 40,823 € |
| early years teacher | 36 | 29,515 € – 40,695 € | 36,391 € |
| baker | 35 | 27,391 € – 34,434 € | 30,521 € |
| laundromat attendant | 35 | 23,478 € – 28,956 € | 26,608 € |
| warehouse worker | 34 | 23,839 € – 34,076 € | 29,739 € |
| warehouse order picker | 33 | 25,542 € – 33,652 € | 32,869 € |
| massage therapist | 32 | 83,569 € – 135,781 € | 100,136 € |
| shop assistant | 32 | 29,683 € – 43,899 € | 37,757 € |
| underground heavy equipment operator | 31 | 45,000 € – 57,130 € | 46,956 € |
| real estate manager | 31 | 38,705 € – 55,350 € | 45,540 € |
| building cleaner | 31 | 29,266 € – 39,204 € | 34,624 € |
| pharmacist | 30 | 78,260 € – 97,825 € | 83,738 € |
| plumber | 30 | 45,125 € – 67,108 € | 55,914 € |
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Healthcare, Nursing & Life Sciences | 1,800 | 31,304 € – 71,797 € | 42,900 € |
| Hospitality, Tourism & Leisure | 1,378 | 24,974 € – 33,652 € | 28,174 € |
| Construction, Trades & Real Estate | 977 | 37,565 € – 59,400 € | 46,956 € |
| Software, IT & Telecommunications | 964 | 62,700 € – 125,400 € | 93,122 € |
| Retail & Consumer Goods | 954 | 25,043 € – 44,239 € | 29,739 € |
| Industry & Manufacturing | 580 | 37,565 € – 71,212 € | 49,402 € |
| Logistics & Transport | 460 | 35,217 € – 70,125 € | 48,246 € |
| Public Sector, Associations & Non-Profit | 338 | 39,273 € – 63,915 € | 48,839 € |
| Automotive | 260 | 31,304 € – 58,108 € | 39,365 € |
| Professional Services | 258 | 34,434 € – 76,988 € | 51,150 € |
| Finance & Insurance | 235 | 40,295 € – 82,335 € | 56,347 € |
| Agriculture & Food | 234 | 28,950 € – 50,801 € | 34,934 € |
| Media, Marketing & Creative Industries | 201 | 40,950 € – 86,975 € | 59,400 € |
| Security, Cleaning & Facility Management | 197 | 27,812 € – 34,434 € | 29,739 € |
| Staffing & Recruiting | 196 | 34,434 € – 76,197 € | 53,833 € |
| Wholesale & Distribution | 176 | 29,739 € – 44,217 € | 33,326 € |
| Social Services | 150 | 29,515 € – 39,130 € | 33,488 € |
| Education & Research | 113 | 30,650 € – 53,609 € | 42,260 € |
| Energy, Utilities & Environment | 83 | 34,738 € – 68,086 € | 50,050 € |
| Healthcare | 41 | 31,304 € – 80,608 € | 42,570 € |
| Construction | 32 | 36,587 € – 51,207 € | 46,292 € |
| Hospitality | 32 | 28,174 € – 34,434 € | 31,304 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Toronto, ON | 442 | 31,534 € – 81,814 € | 49,775 € |
| Toronto | 405 | 41,670 € – 85,140 € | 57,895 € |
| Calgary, AB | 403 | 25,293 € – 51,084 € | 33,330 € |
| Edmonton, AB | 310 | 26,608 € – 47,536 € | 32,869 € |
| Mississauga, ON | 245 | 29,739 € – 52,325 € | 36,782 € |
| Vancouver, BC | 242 | 31,304 € – 68,295 € | 44,554 € |
| Toronto, Canada | 170 | 71,610 € – 117,150 € | 95,782 € |
| Winnipeg, MB | 168 | 26,608 € – 47,097 € | 33,652 € |
| Toronto, Ontario, Canada | 164 | 70,219 € – 125,400 € | 95,396 € |
| Canada | 158 | 60,101 € – 117,913 € | 93,423 € |
| Ottawa, ON | 127 | 30,302 € – 59,130 € | 38,597 € |
| Surrey, BC | 111 | 29,739 € – 62,608 € | 39,130 € |
| Saskatoon, SK | 108 | 27,103 € – 43,292 € | 32,895 € |
| Brampton, ON | 107 | 28,956 € – 59,146 € | 32,869 € |
| Victoria, BC | 107 | 34,434 € – 55,986 € | 42,260 € |
| Burnaby, BC | 101 | 33,488 € – 58,695 € | 41,478 € |
| North York, ON | 96 | 31,282 € – 60,014 € | 39,130 € |
| London, ON | 95 | 29,739 € – 55,112 € | 37,565 € |
| Vancouver | 85 | 36,300 € – 95,898 € | 68,310 € |
| Toronto, Ontario | 83 | 39,930 € – 90,682 € | 63,360 € |
| Montreal | 80 | 26,110 € – 83,325 € | 40,672 € |
| Etobicoke, ON | 79 | 30,997 € – 48,521 € | 39,130 € |
| Burlington, ON | 75 | 29,343 € – 50,478 € | 35,217 € |
| Hamilton, ON | 73 | 28,380 € – 47,850 € | 32,869 € |
| Kelowna, BC | 72 | 30,521 € – 52,469 € | 36,554 € |
| North Vancouver, BC (Corporate) | 71 | 61,050 € – 96,030 € | 71,940 € |
| Barrie, ON | 69 | 29,739 € – 56,558 € | 37,310 € |
| Oakville, ON | 66 | 29,739 € – 47,381 € | 34,898 € |
| Halifax, NS | 64 | 26,608 € – 43,716 € | 32,869 € |
| Richmond, BC | 64 | 30,483 € – 60,155 € | 39,130 € |
| Mississauga | 63 | 46,200 € – 92,138 € | 61,425 € |
| Scarborough, ON | 62 | 28,174 € – 47,941 € | 32,869 € |
| Kitchener, ON | 58 | 29,934 € – 47,612 € | 36,290 € |
| Greater Sudbury, ON | 56 | 30,848 € – 54,713 € | 42,972 € |
| Kingston, ON | 56 | 28,174 € – 47,552 € | 30,913 € |
| Kamloops, BC | 55 | 28,174 € – 46,565 € | 32,921 € |
| Guelph, ON | 54 | 28,367 € – 49,359 € | 36,000 € |
| Regina, SK | 54 | 27,496 € – 51,736 € | 36,908 € |
| Markham, ON | 52 | 31,304 € – 59,332 € | 37,565 € |
| Calgary | 51 | 22,704 € – 70,950 € | 45,500 € |
| Vancouver, British Columbia, Canada | 50 | 39,130 € – 73,491 € | 41,138 € |
| Langley, BC | 47 | 32,770 € – 53,126 € | 41,478 € |
| Abbotsford, BC | 46 | 30,650 € – 41,512 € | 35,608 € |
| Delta, BC | 46 | 32,282 € – 57,328 € | 42,260 € |
| Vaughan, ON | 46 | 30,521 € – 66,840 € | 41,869 € |
| Montréal, QC | 43 | 26,643 € – 69,685 € | 39,130 € |
| Nanaimo, BC | 43 | 30,130 € – 47,532 € | 36,000 € |
| North Vancouver, BC | 42 | 29,967 € – 50,826 € | 39,147 € |
| St. John's, NL | 41 | 28,174 € – 51,652 € | 39,130 € |
| Cambridge, ON | 39 | 28,174 € – 49,871 € | 36,000 € |
| Coquitlam, BC | 39 | 35,810 € – 60,342 € | 44,608 € |
| Elkford, BC | 37 | 43,695 € – 88,440 € | 72,946 € |
| Dartmouth, NS | 35 | 29,739 € – 43,697 € | 33,652 € |
| Windsor, ON | 34 | 31,695 € – 54,205 € | 37,565 € |
| Concord, ON | 33 | 31,304 € – 49,929 € | 39,600 € |
| Red Deer, AB | 33 | 25,826 € – 57,912 € | 33,652 € |
| Richmond Hill, ON | 33 | 31,304 € – 72,800 € | 43,043 € |
| Chilliwack, BC | 32 | 35,608 € – 54,406 € | 44,608 € |
| New Westminster, BC | 32 | 32,674 € – 72,264 € | 43,305 € |
| Thunder Bay, ON | 32 | 29,739 € – 42,764 € | 34,434 € |
| Kanata, ON | 31 | 32,478 € – 75,075 € | 65,010 € |
| Fredericton, NB | 30 | 28,174 € – 53,734 € | 34,434 € |
| Vernon, BC | 30 | 31,631 € – 52,826 € | 37,406 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Healthcare | 1,381 | 32,869 € – 79,825 € | 49,304 € |
| Hospitality | 1,205 | 25,826 € – 34,434 € | 29,739 € |
| Engineering | 883 | 42,048 € – 89,158 € | 61,043 € |
| Logistics | 756 | 29,739 € – 50,050 € | 36,000 € |
| Manufacturing | 672 | 31,304 € – 56,347 € | 43,043 € |
| Software | 588 | 69,919 € – 122,100 € | 92,400 € |
| Administration | 534 | 28,174 € – 40,929 € | 32,869 € |
| Finance | 512 | 32,084 € – 68,927 € | 47,033 € |
| Sales | 459 | 36,591 € – 70,408 € | 54,600 € |
| Retail | 411 | 26,608 € – 51,853 € | 31,304 € |
| Customer Service | 389 | 27,245 € – 36,326 € | 31,304 € |
| Construction | 383 | 37,348 € – 53,008 € | 44,608 € |
| Creative/Media | 301 | 31,304 € – 59,565 € | 42,260 € |
| Management | 281 | 41,580 € – 88,725 € | 61,425 € |
| Marketing | 166 | 33,354 € – 88,508 € | 54,690 € |
| Education | 127 | 29,515 € – 47,238 € | 39,732 € |
| IT Operations | 111 | 54,525 € – 101,200 € | 75,894 € |
| Security | 109 | 28,174 € – 40,867 € | 31,304 € |
| Other | 105 | 26,608 € – 36,000 € | 29,739 € |
| HR | 93 | 42,900 € – 76,440 € | 54,600 € |
| Legal | 91 | 33,672 € – 75,075 € | 47,320 € |
| Design | 88 | 38,835 € – 70,257 € | 51,128 € |
| Agriculture | 71 | 28,174 € – 37,122 € | 29,739 € |
| Research | 43 | 33,570 € – 74,481 € | 46,173 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Mid | 5,875 | 31,304 € – 59,030 € | 42,260 € |
| Junior | 1,432 | 23,839 € – 36,000 € | 28,888 € |
| Senior | 885 | 63,700 € – 108,900 € | 84,175 € |
| Lead | 573 | 57,750 € – 123,750 € | 89,100 € |
| Head | 225 | 75,900 € – 137,445 € | 100,100 € |
| Internship | 164 | 29,375 € – 41,958 € | 36,000 € |
| Executive | 33 | 68,250 € – 156,520 € | 112,200 € |
| Skills | n | Range p25 – p75 | Median |
|---|---|---|---|
| AI | 1,534 | 59,078 € – 122,100 € | 91,000 € |
| Security | 744 | 36,000 € – 109,200 € | 75,900 € |
| Healthtech | 690 | 39,130 € – 100,100 € | 65,558 € |
| Cloud | 542 | 72,600 € – 122,348 € | 92,808 € |
| Python | 422 | 71,445 € – 124,604 € | 92,400 € |
| Fintech | 417 | 46,200 € – 107,380 € | 71,280 € |
| Data | 328 | 63,698 € – 109,291 € | 85,866 € |
| AWS | 311 | 80,190 € – 125,400 € | 100,100 € |
| Backend | 285 | 82,500 € – 127,050 € | 102,300 € |
| CI/CD | 245 | 75,900 € – 118,300 € | 93,906 € |
| Gaming | 203 | 30,521 € – 93,885 € | 68,250 € |
| Git | 195 | 69,135 € – 109,840 € | 90,420 € |
| QA/Test | 195 | 57,995 € – 100,584 € | 77,350 € |
| Azure | 181 | 72,600 € – 113,850 € | 92,400 € |
| DevOps | 179 | 72,600 € – 113,750 € | 91,000 € |
| Java | 171 | 83,362 € – 129,368 € | 108,900 € |
| Kubernetes | 171 | 79,200 € – 125,126 € | 100,980 € |
| Frontend | 168 | 85,833 € – 133,042 € | 104,306 € |
| TypeScript | 166 | 85,866 € – 131,670 € | 108,368 € |
| React | 165 | 82,170 € – 127,050 € | 105,600 € |
| Google cloud | 153 | 85,800 € – 128,310 € | 100,980 € |
| Docker | 128 | 78,788 € – 117,324 € | 95,700 € |
| E-Commerce | 128 | 43,144 € – 93,881 € | 67,125 € |
| Fullstack | 127 | 86,064 € – 137,445 € | 107,835 € |
| JavaScript | 119 | 65,760 € – 110,962 € | 90,818 € |
| Mobile | 116 | 56,347 € – 97,680 € | 66,000 € |
| Agile | 99 | 69,300 € – 118,300 € | 89,100 € |
| Microservices | 89 | 81,180 € – 118,300 € | 95,700 € |
| Node.js | 75 | 85,800 € – 128,304 € | 105,600 € |
| SAP | 70 | 49,835 € – 91,162 € | 73,532 € |
| Express | 61 | 36,000 € – 100,650 € | 59,150 € |
| Css | 59 | 44,886 € – 103,103 € | 72,800 € |
| Html | 58 | 45,431 € – 103,148 € | 74,350 € |
| Scrum | 57 | 72,188 € – 118,300 € | 89,100 € |
| C# | 51 | 65,505 € – 97,928 € | 82,500 € |
| Vue | 39 | 45,251 € – 100,460 € | 66,000 € |
| Kotlin | 35 | 97,350 € – 141,960 € | 117,845 € |
| Graphql | 33 | 72,800 € – 115,500 € | 91,393 € |
| Ruby | 32 | 81,440 € – 150,036 € | 118,454 € |
How deep it goes: role × city
Every role with robust data gets its own page — with the salary range per city. Example: software developer in Canada.
software developer — by city
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Toronto, Canada | 34 | 92,235 € – 123,760 € | 100,980 € |
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 262,162 | 34,400 € – 49,800 € | 40,800 € |
| Germany | 156,592 | 27,520 € – 48,000 € | 33,540 € |
| Austria | 109,138 | 30,800 € – 44,380 € | 35,854 € |
| France | 77,397 | 22,360 € – 34,400 € | 26,400 € |
| United States | 65,345 | 53,583 € – 162,244 € | 108,138 € |
| Singapore | 55,997 | 26,520 € – 48,552 € | 33,456 € |
| Russia | 46,869 | 9,120 € – 12,540 € | 10,260 € |
| Remote | 17,886 | 61,828 € – 164,059 € | 117,000 € |
| Czechia | 15,355 | 13,776 € – 20,418 € | 16,974 € |
| Mexico | 14,502 | 8,820 € – 12,936 € | 10,044 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 10,070 in Canada. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Canada, only 26.5 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free