What Canada pays
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Roles | n | Range p25 – p75 | Median |
|---|---|---|---|
| software developer | 178 | 91,000 € – 131,166 € | 108,900 € |
| sales account manager | 80 | 59,338 € – 119,812 € | 72,800 € |
| commercial sales representative | 69 | 44,550 € – 56,347 € | 56,347 € |
| product manager | 65 | 87,450 € – 131,950 € | 101,920 € |
| artificial intelligence engineer | 48 | 86,782 € – 138,383 € | 111,475 € |
| project manager | 39 | 65,437 € – 100,919 € | 77,350 € |
| membership manager | 34 | 60,794 € – 102,285 € | 86,295 € |
| product development manager | 33 | 84,150 € – 156,884 € | 113,750 € |
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Software | 728 | 68,344 € – 125,400 € | 96,460 € |
| Retail | 267 | 29,627 € – 81,230 € | 53,508 € |
| Financial Services | 263 | 56,347 € – 107,380 € | 76,032 € |
| Healthcare | 253 | 31,218 € – 89,760 € | 51,084 € |
| Construction | 150 | 36,075 € – 55,069 € | 43,138 € |
| Hospitality | 112 | 23,130 € – 66,000 € | 29,348 € |
| Marketing | 104 | 44,580 € – 90,712 € | 59,400 € |
| Manufacturing | 74 | 41,503 € – 85,800 € | 53,977 € |
| Logistics | 66 | 29,739 € – 109,200 € | 77,968 € |
| Education | 59 | 31,733 € – 62,288 € | 46,200 € |
| Media | 57 | 40,695 € – 124,852 € | 79,200 € |
| Transportation | 55 | 80,080 € – 106,379 € | 92,820 € |
| Semiconductors | 40 | 91,000 € – 134,888 € | 91,000 € |
| Mining | 38 | 67,019 € – 90,130 € | 80,008 € |
| Real Estate | 37 | 39,795 € – 64,350 € | 47,850 € |
| Aerospace | 34 | 16,380 € – 38,881 € | 16,380 € |
| Automotive | 34 | 76,695 € – 234,098 € | 147,875 € |
| Consulting | 33 | 68,250 € – 109,200 € | 84,175 € |
| Energy | 33 | 47,500 € – 91,000 € | 64,756 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Toronto | 206 | 54,600 € – 107,348 € | 78,318 € |
| Canada | 192 | 62,677 € – 113,108 € | 90,330 € |
| Toronto, Ontario, Canada | 179 | 61,776 € – 126,532 € | 91,393 € |
| Toronto, Canada | 164 | 75,125 € – 123,760 € | 97,845 € |
| Toronto, ON | 143 | 53,460 € – 108,405 € | 75,900 € |
| Toronto, Ontario | 126 | 37,208 € – 95,175 € | 59,400 € |
| Calgary, AB | 94 | 29,739 € – 66,000 € | 48,048 € |
| Vancouver, BC | 68 | 41,897 € – 102,746 € | 59,011 € |
| North Vancouver, BC (Corporate) | 67 | 64,610 € – 96,030 € | 81,724 € |
| Vancouver, British Columbia, Canada | 64 | 39,130 € – 113,750 € | 83,200 € |
| Vancouver | 63 | 53,608 € – 109,050 € | 77,350 € |
| Montreal | 50 | 29,348 € – 93,638 € | 69,300 € |
| Mississauga, ON | 34 | 28,720 € – 58,637 € | 41,713 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Software | 539 | 79,200 € – 125,400 € | 99,429 € |
| Engineering | 471 | 49,582 € – 115,500 € | 83,083 € |
| Sales | 233 | 41,250 € – 75,240 € | 56,347 € |
| Management | 162 | 59,400 € – 104,868 € | 79,200 € |
| Retail | 156 | 34,898 € – 82,050 € | 55,578 € |
| Finance | 152 | 44,550 € – 91,000 € | 64,406 € |
| Marketing | 141 | 50,655 € – 96,030 € | 76,895 € |
| Healthcare | 133 | 31,304 € – 65,842 € | 47,111 € |
| Logistics | 122 | 29,910 € – 80,850 € | 43,225 € |
| Manufacturing | 117 | 31,680 € – 68,250 € | 44,273 € |
| Creative/Media | 113 | 42,002 € – 100,100 € | 69,616 € |
| Hospitality | 100 | 23,426 € – 45,500 € | 28,174 € |
| IT Operations | 94 | 54,712 € – 108,735 € | 86,790 € |
| Administration | 84 | 30,521 € – 66,825 € | 47,850 € |
| Construction | 56 | 34,482 € – 50,427 € | 39,431 € |
| Design | 54 | 40,738 € – 86,418 € | 62,700 € |
| HR | 54 | 51,150 € – 81,672 € | 65,472 € |
| Customer Service | 40 | 25,156 € – 34,508 € | 29,515 € |
| Education | 34 | 28,565 € – 59,763 € | 43,129 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Mid | 910 | 40,983 € – 79,860 € | 58,325 € |
| Senior | 767 | 70,527 € – 110,785 € | 91,000 € |
| Junior | 497 | 26,608 € – 50,457 € | 35,490 € |
| Lead | 430 | 73,028 € – 131,950 € | 104,146 € |
| Head | 188 | 91,000 € – 156,520 € | 117,845 € |
| Internship | 40 | 27,812 € – 43,684 € | 33,965 € |
| Skills | n | Range p25 – p75 | Median |
|---|---|---|---|
| AI | 1,724 | 59,400 € – 119,210 € | 91,000 € |
| Security | 651 | 59,569 € – 118,300 € | 92,456 € |
| Cloud | 555 | 78,594 € – 123,528 € | 99,000 € |
| E-Commerce | 489 | 37,950 € – 89,100 € | 59,400 € |
| Fintech | 438 | 51,051 € – 112,950 € | 77,270 € |
| Healthtech | 416 | 46,956 € – 105,600 € | 79,200 € |
| Python | 404 | 76,292 € – 127,400 € | 99,000 € |
| AWS | 317 | 87,120 € – 129,220 € | 105,600 € |
| Data | 312 | 72,750 € – 118,300 € | 96,740 € |
| Backend | 288 | 87,368 € – 135,600 € | 107,380 € |
| Mobile | 283 | 56,347 € – 110,306 € | 79,200 € |
| Gaming | 255 | 31,304 € – 95,700 € | 71,940 € |
| Agile | 254 | 67,402 € – 113,258 € | 89,100 € |
| CI/CD | 245 | 81,196 € – 122,850 € | 100,100 € |
| Git | 197 | 74,580 € – 118,300 € | 91,000 € |
| Kubernetes | 193 | 85,800 € – 127,400 € | 104,650 € |
| DevOps | 191 | 77,880 € – 118,300 € | 97,020 € |
| Azure | 187 | 81,548 € – 119,830 € | 100,100 € |
| QA/Test | 174 | 62,040 € – 104,650 € | 80,850 € |
| Frontend | 171 | 83,325 € – 131,950 € | 102,300 € |
| Google cloud | 161 | 82,805 € – 128,700 € | 101,547 € |
| React | 160 | 86,312 € – 128,992 € | 106,925 € |
| TypeScript | 159 | 82,500 € – 129,675 € | 108,570 € |
| Java | 156 | 89,498 € – 131,208 € | 109,264 € |
| Fullstack | 134 | 82,785 € – 136,071 € | 104,312 € |
| Docker | 133 | 81,900 € – 118,300 € | 98,010 € |
| JavaScript | 110 | 80,850 € – 125,400 € | 105,600 € |
| Microservices | 98 | 81,968 € – 121,150 € | 95,415 € |
| Node.js | 90 | 87,518 € – 131,166 € | 107,667 € |
| Scrum | 55 | 70,125 € – 112,240 € | 93,376 € |
| C# | 52 | 78,375 € – 109,428 € | 91,000 € |
| Express | 51 | 44,200 € – 98,280 € | 64,610 € |
| Html | 46 | 62,950 € – 116,366 € | 87,672 € |
| Css | 45 | 65,975 € – 122,850 € | 92,070 € |
| Graphql | 44 | 81,900 € – 118,475 € | 96,155 € |
| Vue | 43 | 52,050 € – 112,840 € | 77,550 € |
| SAP | 41 | 58,080 € – 106,434 € | 84,175 € |
| Ruby | 37 | 101,010 € – 154,700 € | 129,220 € |
| Kotlin | 36 | 102,970 € – 161,752 € | 123,012 € |
| Next.js | 30 | 79,875 € – 109,125 € | 91,000 € |
Median annual salary by country
EUR/year, converted to EUR · Click opens the country page with all roles, industries and cities
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 84,335 | 34,578 € – 50,100 € | 41,340 € |
| Germany | 63,743 | 27,520 € – 45,600 € | 33,540 € |
| Austria | 61,306 | 30,800 € – 43,746 € | 36,008 € |
| United States | 57,509 | 62,608 € – 168,350 € | 116,025 € |
| France | 53,011 | 22,360 € – 33,000 € | 25,632 € |
| Singapore | 47,435 | 26,112 € – 46,920 € | 33,456 € |
| Remote | 15,482 | 75,075 € – 168,350 € | 120,589 € |
| Czechia | 15,168 | 13,776 € – 20,418 € | 17,220 € |
| United Kingdom | 9,695 | 34,515 € – 70,200 € | 48,298 € |
| Spain | 5,106 | 18,547 € – 28,000 € | 22,274 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 3,144 in Canada. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Canada, only 49.2 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free