What Energy pays in Austria
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Roles | n | Range p25 – p75 | Median |
|---|---|---|---|
| fuel station specialised seller | 72 | 29,617 € – 30,835 € | 29,638 € |
| electrical engineering technician | 48 | 40,548 € – 49,350 € | 41,300 € |
| domestic electrician | 45 | 41,272 € – 46,200 € | 41,286 € |
| building electrician | 35 | 39,858 € – 43,722 € | 41,272 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Wien | 98 | 43,000 € – 62,475 € | 52,640 € |
| Linz-Wels | 78 | 38,006 € – 52,420 € | 41,699 € |
| Tiroler Unterland | 49 | 39,900 € – 44,800 € | 42,000 € |
| Traunviertel | 41 | 30,960 € – 41,286 € | 38,178 € |
| Wiener Umland/Südteil | 39 | 41,069 € – 57,400 € | 53,200 € |
| Innviertel | 39 | 36,540 € – 53,907 € | 42,000 € |
| Klagenfurt-Villach | 37 | 37,968 € – 54,600 € | 46,200 € |
| Graz | 36 | 38,178 € – 49,539 € | 43,687 € |
| Salzburg und Umgebung | 34 | 33,684 € – 53,256 € | 44,044 € |
| Waldviertel | 30 | 40,908 € – 55,328 € | 46,872 € |
| Innsbruck | 30 | 35,000 € – 49,494 € | 40,600 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Engineering | 338 | 40,852 € – 49,000 € | 42,126 € |
| Retail | 88 | 29,638 € – 31,084 € | 29,638 € |
| Construction | 59 | 39,600 € – 50,778 € | 43,050 € |
| Manufacturing | 53 | 37,800 € – 42,000 € | 40,908 € |
| Finance | 49 | 42,364 € – 62,594 € | 50,400 € |
| Sales | 45 | 37,982 € – 55,790 € | 50,000 € |
| Software | 44 | 50,925 € – 57,400 € | 55,089 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Mid | 348 | 40,390 € – 53,200 € | 44,289 € |
| Senior | 33 | 55,000 € – 66,332 € | 62,609 € |
| Lead | 30 | 47,621 € – 71,050 € | 58,058 € |
Median annual salary by country
EUR/year, converted to EUR · Click opens the country page with all roles, industries and cities
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 84,335 | 34,578 € – 50,100 € | 41,340 € |
| Germany | 63,743 | 27,520 € – 45,600 € | 33,540 € |
| Austria | 61,306 | 30,800 € – 43,746 € | 36,008 € |
| United States | 57,509 | 62,608 € – 168,350 € | 116,025 € |
| France | 53,011 | 22,360 € – 33,000 € | 25,632 € |
| Singapore | 47,435 | 26,112 € – 46,920 € | 33,456 € |
| Remote | 15,482 | 75,075 € – 168,350 € | 120,589 € |
| Czechia | 15,168 | 13,776 € – 20,418 € | 17,220 € |
| United Kingdom | 9,695 | 34,515 € – 70,200 € | 48,298 € |
| Spain | 5,106 | 18,547 € – 28,000 € | 22,274 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 61,306 in Austria. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Austria, only 97.2 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free