engineering assistant: salary in Singapore
Salary range from active job ads for the ESCO role “engineering assistant” — by city, industry and in country comparison.
By city
Median and range per city with n ≥ 30 — sorted by median.
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Singapore | 332 | 23,664 € – 32,640 € | 27,336 € |
By industry
The same role at employers in different industries (excluding staffing agencies).
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Staffing & Recruiting | 86 | 23,358 € – 32,640 € | 26,520 € |
| Software, IT & Telecommunications | 55 | 24,888 € – 39,168 € | 29,784 € |
| Industry & Manufacturing | 42 | 23,664 € – 32,436 € | 26,724 € |
In other countries
The same ESCO role, median in EUR/year (converted) — click opens the role's country page.
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| United States | 95 | 79,913 € – 151,288 € | 118,300 € |
| Remote | 42 | 56,728 € – 100,100 € | 76,668 € |
| Netherlands | 138 | 37,840 € – 49,200 € | 44,103 € |
| Germany | 63 | 29,240 € – 52,988 € | 43,000 € |
| Austria | 59 | 36,260 € – 50,000 € | 42,000 € |
| Brazil | 38 | 21,873 € – 57,130 € | 37,565 € |
| Russia | 32 | 10,018 € – 15,105 € | 11,400 € |
| Mexico | 70 | 8,555 € – 10,584 € | 9,261 € |
Frequently asked questions
What does a engineering assistant earn in Singapore?
The median across 335 active job ads with stated pay is €27,336 per year; the middle 50% of ads state €23,664–32,640.
Where does a engineering assistant get paid best?
Among cities with robust data, Singapore leads with a median of €27,336 (332 ads).
How comparable are the countries?
All values are converted to EUR/year (reference exchange rates, country-specific monthly factors). Purchasing power, taxes and social contributions are not taken into account — the comparison shows gross nominal values from the ads.
Browse engineering assistant jobs →Sign up for free