What Staffing & Recruiting pays in Netherlands
Real salary ranges from active job ads — by role, industry, city and career level. No surveys, no estimation models: we only show what employers themselves put in the ad.
| Roles | n | Range p25 – p75 | Median |
|---|---|---|---|
| construction painter | 1,082 | 40,800 € – 45,900 € | 42,000 € |
| healthcare assistant | 499 | 32,052 € – 39,560 € | 34,644 € |
| electrician | 449 | 31,800 € – 54,000 € | 43,500 € |
| recruitment consultant | 408 | 36,598 € – 46,200 € | 40,800 € |
| factory hand | 254 | 30,960 € – 40,200 € | 35,655 € |
| cargo vehicle driver | 227 | 30,100 € – 36,348 € | 30,960 € |
| door installer | 216 | 39,000 € – 45,600 € | 40,420 € |
| mechanical engineer | 196 | 49,728 € – 56,400 € | 56,400 € |
| night auditor | 196 | 27,520 € – 27,520 € | 27,520 € |
| employment agent | 189 | 36,420 € – 48,000 € | 38,400 € |
| ICT help desk agent | 184 | 35,160 € – 37,200 € | 35,160 € |
| prepress technician | 170 | 43,875 € – 56,400 € | 48,600 € |
| machine operator supervisor | 166 | 39,600 € – 49,678 € | 44,400 € |
| bus driver | 155 | 45,000 € – 45,000 € | 45,000 € |
| industrial machinery mechanic | 148 | 43,500 € – 54,000 € | 54,000 € |
| service manager | 138 | 43,200 € – 54,000 € | 54,000 € |
| electromechanical equipment assembler | 137 | 38,400 € – 44,400 € | 40,500 € |
| resource manager | 134 | 44,775 € – 59,685 € | 56,400 € |
| commercial sales representative | 134 | 39,600 € – 49,800 € | 45,000 € |
| sales account manager | 133 | 41,700 € – 51,000 € | 46,800 € |
| business consultant | 131 | 44,532 € – 57,000 € | 46,500 € |
| taxi driver | 130 | 28,380 € – 29,240 € | 29,240 € |
| vehicle maintenance supervisor | 125 | 38,400 € – 47,700 € | 42,900 € |
| heating and ventilation service installer | 118 | 40,500 € – 52,350 € | 43,950 € |
| electrical mechanic | 110 | 31,740 € – 48,450 € | 40,800 € |
| electromechanical engineer | 108 | 46,200 € – 56,400 € | 50,700 € |
| fire protection technician | 107 | 40,800 € – 47,700 € | 43,500 € |
| pipe welder | 100 | 39,600 € – 45,630 € | 42,600 € |
| mechatronics assembler | 96 | 39,000 € – 54,000 € | 43,500 € |
| furniture cleaner | 96 | 27,520 € – 28,380 € | 28,380 € |
| anodising machine operator | 94 | 45,420 € – 52,677 € | 45,600 € |
| chemical processing supervisor | 94 | 43,200 € – 56,400 € | 45,000 € |
| social security officer | 93 | 48,414 € – 51,984 € | 51,132 € |
| project manager | 91 | 44,550 € – 60,000 € | 55,200 € |
| installation engineer | 89 | 31,740 € – 44,700 € | 42,000 € |
| warehouse manager | 86 | 28,380 € – 42,675 € | 34,200 € |
| automation engineer | 85 | 46,200 € – 57,600 € | 46,200 € |
| fitter and turner | 83 | 39,900 € – 48,000 € | 42,000 € |
| sales processor | 83 | 33,300 € – 44,214 € | 37,800 € |
| electrical engineer | 79 | 45,600 € – 60,000 € | 55,200 € |
| logistics analyst | 77 | 27,520 € – 39,000 € | 33,000 € |
| lottery operator | 75 | 36,600 € – 42,600 € | 39,600 € |
| car and van delivery driver | 73 | 29,240 € – 32,680 € | 32,680 € |
| electromechanical drafter | 72 | 45,000 € – 56,400 € | 45,000 € |
| employment support worker | 69 | 49,200 € – 51,984 € | 49,812 € |
| forklift operator | 69 | 31,820 € – 37,872 € | 34,800 € |
| electromagnetic engineer | 69 | 31,800 € – 31,800 € | 31,800 € |
| human resources officer | 63 | 42,636 € – 55,350 € | 49,200 € |
| civil engineering worker | 62 | 30,315 € – 37,800 € | 35,730 € |
| groundsman/groundswoman | 61 | 33,000 € – 41,064 € | 36,000 € |
| 3D printing technician | 60 | 42,000 € – 48,000 € | 44,100 € |
| quick service restaurant crew member | 59 | 25,800 € – 25,800 € | 25,800 € |
| window installer | 57 | 39,000 € – 44,700 € | 42,858 € |
| container equipment assembler | 56 | 39,825 € – 54,000 € | 42,600 € |
| road maintenance worker | 55 | 40,500 € – 43,500 € | 43,500 € |
| disability support worker | 55 | 39,069 € – 42,015 € | 41,076 € |
| motor vehicle assembler | 54 | 40,575 € – 54,000 € | 43,500 € |
| waiting list coordinator | 52 | 37,200 € – 48,000 € | 42,600 € |
| specialist nurse | 48 | 46,554 € – 55,932 € | 50,262 € |
| nurse responsible for general care | 48 | 44,700 € – 51,783 € | 44,970 € |
| maintenance and repair engineer | 46 | 42,000 € – 54,000 € | 45,000 € |
| computer numerical control machine operator | 46 | 40,275 € – 45,000 € | 43,500 € |
| carpenter | 45 | 34,800 € – 39,600 € | 36,000 € |
| warehouse order picker | 43 | 27,520 € – 33,090 € | 31,800 € |
| housing policy officer | 42 | 47,175 € – 63,000 € | 55,227 € |
| process engineering technician | 41 | 46,200 € – 57,600 € | 51,000 € |
| heating technician | 41 | 37,800 € – 46,200 € | 40,500 € |
| supply chain assistant | 41 | 27,520 € – 38,700 € | 36,600 € |
| motor vehicle aftersales manager | 40 | 48,000 € – 75,000 € | 56,640 € |
| industrial maintenance supervisor | 40 | 47,700 € – 59,032 € | 54,000 € |
| human resources assistant | 40 | 31,574 € – 46,647 € | 38,817 € |
| legal administrative assistant | 38 | 50,550 € – 54,036 € | 53,400 € |
| commissioning technician | 38 | 43,500 € – 54,000 € | 51,300 € |
| materials handler | 37 | 25,800 € – 34,200 € | 31,188 € |
| front line medical receptionist | 35 | 26,660 € – 33,900 € | 28,380 € |
| barista | 35 | 25,800 € – 32,680 € | 27,520 € |
| chemical production manager | 33 | 45,600 € – 56,400 € | 56,400 € |
| construction manager | 31 | 46,617 € – 75,000 € | 58,200 € |
| instrumentation engineer | 31 | 46,200 € – 57,600 € | 57,600 € |
| transport planner | 31 | 40,800 € – 53,400 € | 53,400 € |
| youth information worker | 31 | 47,826 € – 52,152 € | 50,382 € |
| manufacturing cost estimator | 31 | 42,000 € – 51,900 € | 45,180 € |
| milling machine operator | 31 | 37,200 € – 45,300 € | 42,000 € |
| gerontology social worker | 30 | 44,754 € – 44,760 € | 44,760 € |
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Groot-Rijnmond | 1,339 | 38,400 € – 50,400 € | 43,500 € |
| Utrecht | 1,321 | 36,900 € – 51,000 € | 42,000 € |
| Groot-Amsterdam | 1,040 | 36,927 € – 54,000 € | 43,587 € |
| Zuidoost-Noord-Brabant | 831 | 35,400 € – 50,172 € | 43,500 € |
| West-Noord-Brabant | 775 | 37,800 € – 49,650 € | 43,200 € |
| Veluwe | 759 | 36,900 € – 48,000 € | 43,500 € |
| Noordoost-Noord-Brabant | 629 | 32,580 € – 48,000 € | 41,100 € |
| Arnhem/Nijmegen | 582 | 34,200 € – 48,000 € | 42,600 € |
| Zuidoost-Zuid-Holland | 436 | 38,400 € – 49,800 € | 43,350 € |
| Midden-Noord-Brabant | 423 | 36,297 € – 48,000 € | 41,400 € |
| Noord-Overijssel | 418 | 32,680 € – 48,000 € | 42,570 € |
| Twente | 409 | 36,204 € – 48,000 € | 43,200 € |
| Zuid-Limburg | 388 | 36,450 € – 48,600 € | 43,590 € |
| Agglomeratie ’s-Gravenhage | 383 | 37,200 € – 51,342 € | 43,500 € |
| Oost-Zuid-Holland | 330 | 37,800 € – 48,160 € | 43,200 € |
| Zuidoost-Friesland | 303 | 31,800 € – 43,800 € | 36,000 € |
| Achterhoek | 293 | 33,612 € – 45,900 € | 42,600 € |
| Flevoland | 286 | 36,000 € – 47,250 € | 40,800 € |
| Zuidwest-Gelderland | 277 | 34,200 € – 46,200 € | 40,800 € |
| Overig Groningen | 265 | 31,800 € – 48,000 € | 39,600 € |
| Noord-Friesland | 260 | 31,800 € – 45,150 € | 37,200 € |
| Agglomeratie Leiden en Bollenstreek | 247 | 35,415 € – 48,000 € | 42,000 € |
| Midden-Limburg | 238 | 40,050 € – 51,984 € | 44,268 € |
| Noord-Limburg | 221 | 37,500 € – 49,800 € | 42,000 € |
| Overig Zeeland | 210 | 37,800 € – 46,200 € | 40,800 € |
| Alkmaar en omgeving | 200 | 38,625 € – 54,052 € | 44,100 € |
| Delft en Westland | 197 | 39,540 € – 54,000 € | 43,500 € |
| Kop van Noord-Holland | 179 | 37,953 € – 51,735 € | 42,900 € |
| Zuidwest-Friesland | 164 | 31,800 € – 45,900 € | 40,170 € |
| Noord-Drenthe | 153 | 33,660 € – 54,000 € | 40,800 € |
| Zuidwest-Overijssel | 148 | 35,160 € – 53,400 € | 42,402 € |
| Zaanstreek | 147 | 38,790 € – 49,800 € | 43,500 € |
| Zuidwest-Drenthe | 140 | 31,800 € – 45,900 € | 39,300 € |
| Zuidoost-Drenthe | 128 | 34,800 € – 49,350 € | 41,190 € |
| Oost-Groningen | 124 | 32,705 € – 49,200 € | 40,800 € |
| Het Gooi en Vechtstreek | 121 | 37,842 € – 54,000 € | 45,900 € |
| Agglomeratie Haarlem | 112 | 30,960 € – 49,275 € | 42,600 € |
| IJmond | 109 | 39,600 € – 56,400 € | 45,900 € |
| Zeeuwsch-Vlaanderen | 82 | 38,400 € – 46,200 € | 43,350 € |
| Delfzijl en omgeving | 66 | 31,200 € – 47,850 € | 40,800 € |
| Amsterdam | 40 | 29,670 € – 52,800 € | 34,074 € |
| Departments | n | Range p25 – p75 | Median |
|---|---|---|---|
| Engineering | 2,654 | 40,500 € – 54,000 € | 45,000 € |
| Construction | 1,821 | 39,000 € – 45,900 € | 42,000 € |
| Manufacturing | 1,721 | 39,300 € – 50,400 € | 43,500 € |
| Logistics | 1,587 | 29,240 € – 44,700 € | 35,610 € |
| Healthcare | 976 | 33,474 € – 48,172 € | 40,500 € |
| HR | 681 | 36,600 € – 47,010 € | 41,100 € |
| Management | 650 | 43,200 € – 58,650 € | 53,310 € |
| Sales | 410 | 38,910 € – 56,250 € | 46,704 € |
| Hospitality | 383 | 25,800 € – 33,000 € | 28,380 € |
| Administration | 363 | 36,000 € – 50,382 € | 43,500 € |
| Customer Service | 356 | 27,520 € – 35,418 € | 27,520 € |
| IT Operations | 298 | 35,160 € – 46,200 € | 36,600 € |
| Retail | 285 | 31,820 € – 48,000 € | 40,800 € |
| Software | 277 | 44,400 € – 65,000 € | 51,600 € |
| Design | 204 | 43,500 € – 51,000 € | 45,000 € |
| Finance | 184 | 37,800 € – 55,575 € | 46,812 € |
| Agriculture | 139 | 31,380 € – 39,819 € | 35,700 € |
| Education | 80 | 35,780 € – 56,542 € | 46,205 € |
| Legal | 59 | 47,115 € – 57,300 € | 53,400 € |
| Other | 55 | 27,520 € – 42,420 € | 37,332 € |
| Creative/Media | 43 | 38,700 € – 57,000 € | 43,620 € |
| Research | 42 | 49,064 € – 57,726 € | 50,703 € |
| Marketing | 39 | 35,364 € – 55,500 € | 43,812 € |
| Security | 33 | 26,660 € – 46,266 € | 30,960 € |
| Career level | n | Range p25 – p75 | Median |
|---|---|---|---|
| Mid | 10,764 | 39,000 € – 51,000 € | 43,500 € |
| Junior | 2,043 | 30,726 € – 39,510 € | 33,600 € |
| Internship | 569 | 31,800 € – 36,186 € | 31,800 € |
| Lead | 529 | 43,500 € – 56,400 € | 49,800 € |
| Senior | 512 | 48,000 € – 72,000 € | 60,000 € |
| Head | 75 | 51,000 € – 73,950 € | 58,200 € |
Median annual salary by country
EUR/year, converted to EUR · Click opens the country page with all roles, industries and cities
Median annual salary by country
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| Netherlands | 262,162 | 34,400 € – 49,800 € | 40,800 € |
| Germany | 156,592 | 27,520 € – 48,000 € | 33,540 € |
| Austria | 109,138 | 30,800 € – 44,380 € | 35,854 € |
| France | 77,397 | 22,360 € – 34,400 € | 26,400 € |
| United States | 65,345 | 53,583 € – 162,244 € | 108,138 € |
| Singapore | 55,997 | 26,520 € – 48,552 € | 33,456 € |
| Russia | 46,869 | 9,120 € – 12,540 € | 10,260 € |
| Remote | 17,886 | 61,828 € – 164,059 € | 117,000 € |
| Czechia | 15,355 | 13,776 € – 20,418 € | 16,974 € |
| Mexico | 14,502 | 8,820 € – 12,936 € | 10,044 € |
Frequently asked questions
Where does the salary data come from?
From active job ads in which the employer states a salary range — currently 262,162 in Netherlands. We take the midpoint of the range, convert foreign currencies and monthly/hourly wages to EUR/year, and show the median as well as p25–p75.
Why do some values seem low?
In Netherlands, only 46.9 % of ads state a salary — with a disproportionate share of collective-agreement and public-sector ads among them. Jobs without a stated salary are missing. The values therefore describe the transparent part of the market; that's why we always show n and the range.
When do we show a value?
Only from 30 ads per combination (e.g. role × city). Below that, a median isn't robust and individual salaries could be inferred.
Browse jobs with stated salary →Sign up for free