nurse responsible for general care: salary in Germany
Salary range from active job ads for the ESCO role “nurse responsible for general care” — by city, industry and in country comparison.
By city
Median and range per city with n ≥ 30 — sorted by median.
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Bremen | 63 | 46,020 € – 54,800 € | 52,350 € |
| Hamburg | 105 | 47,900 € – 55,040 € | 50,300 € |
| Berlin | 652 | 44,720 € – 51,600 € | 48,160 € |
| Celle | 44 | 46,440 € – 46,440 € | 46,440 € |
| Bautzen | 30 | 40,371 € – 50,400 € | 46,068 € |
| Region Hannover | 30 | 43,000 € – 48,160 € | 45,580 € |
| Leipzig | 42 | 39,560 € – 46,866 € | 43,360 € |
| Nordrhein-Westfalen | 31 | 43,000 € – 45,132 € | 43,000 € |
| Münster | 30 | 42,120 € – 44,412 € | 42,120 € |
By industry
The same role at employers in different industries (excluding staffing agencies).
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Healthcare | 1,046 | 43,000 € – 51,900 € | 46,866 € |
In other countries
The same ESCO role, median in EUR/year (converted) — click opens the role's country page.
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| United States | 91 | 62,671 € – 90,891 € | 81,900 € |
| Norway | 60 | 40,345 € – 54,769 € | 50,258 € |
| Netherlands | 233 | 43,356 € – 49,224 € | 44,922 € |
| United Kingdom | 50 | 34,211 € – 46,788 € | 40,248 € |
| Finland | 96 | 35,292 € – 38,757 € | 37,146 € |
| Singapore | 40 | 32,640 € – 36,720 € | 34,680 € |
| France | 958 | 28,149 € – 36,000 € | 31,728 € |
| Spain | 128 | 20,310 € – 28,546 € | 22,708 € |
| Czechia | 135 | 18,696 € – 22,878 € | 20,339 € |
Frequently asked questions
What does a nurse responsible for general care earn in Germany?
The median across 2,474 active job ads with stated pay is €48,160 per year; the middle 50% of ads state €43,926–54,920.
Where does a nurse responsible for general care get paid best?
Among cities with robust data, Bremen leads with a median of €52,350 (63 ads).
How comparable are the countries?
All values are converted to EUR/year (reference exchange rates, country-specific monthly factors). Purchasing power, taxes and social contributions are not taken into account — the comparison shows gross nominal values from the ads.
Browse nurse responsible for general care jobs →Sign up for free