cook: salary in Austria
Salary range from active job ads for the ESCO role “cook” — by city, industry and in country comparison.
By city
Median and range per city with n ≥ 30 — sorted by median.
| City | n | Range p25 – p75 | Median |
|---|---|---|---|
| Tiroler Oberland | 122 | 30,310 € – 39,200 € | 34,300 € |
| Salzburg und Umgebung | 113 | 30,310 € – 37,800 € | 33,600 € |
| Liezen | 40 | 30,800 € – 36,400 € | 33,600 € |
| Oberkärnten | 48 | 30,310 € – 38,010 € | 33,257 € |
| Linz-Wels | 105 | 31,318 € – 37,856 € | 32,200 € |
| Östliche Obersteiermark | 31 | 30,310 € – 33,950 € | 32,102 € |
| Bludenz-Bregenzer Wald | 107 | 30,310 € – 35,000 € | 32,004 € |
| Wiener Umland/Südteil | 54 | 31,318 € – 35,000 € | 31,801 € |
| Wien | 203 | 29,232 € – 37,800 € | 31,682 € |
| West- und Südsteiermark | 31 | 30,310 € – 35,000 € | 31,668 € |
| Oststeiermark | 50 | 29,480 € – 35,000 € | 31,500 € |
| Innviertel | 85 | 29,232 € – 33,320 € | 31,318 € |
| Traunviertel | 67 | 31,318 € – 34,539 € | 31,318 € |
| Wiener Umland/Nordteil | 35 | 30,814 € – 34,090 € | 31,318 € |
| Mostviertel-Eisenwurzen | 38 | 30,930 € – 36,071 € | 31,318 € |
| Niederösterreich-Süd | 43 | 29,232 € – 31,703 € | 31,318 € |
| Mühlviertel | 49 | 30,800 € – 34,678 € | 31,318 € |
| Waldviertel | 33 | 31,318 € – 31,318 € | 31,318 € |
| Nordburgenland | 33 | 29,232 € – 31,010 € | 31,010 € |
| Pinzgau-Pongau | 172 | 30,310 € – 35,000 € | 30,870 € |
| Rheintal-Bodenseegebiet | 45 | 30,310 € – 36,020 € | 30,800 € |
| Außerfern | 31 | 28,364 € – 31,374 € | 30,310 € |
| Klagenfurt-Villach | 83 | 30,310 € – 33,250 € | 30,310 € |
| Innsbruck | 61 | 30,310 € – 35,980 € | 30,310 € |
| Graz | 58 | 30,310 € – 33,313 € | 30,310 € |
| Tiroler Unterland | 123 | 30,310 € – 36,484 € | 30,310 € |
By industry
The same role at employers in different industries (excluding staffing agencies).
| Industry | n | Range p25 – p75 | Median |
|---|---|---|---|
| Hospitality | 1,681 | 30,310 € – 35,000 € | 31,318 € |
| Retail | 61 | 29,232 € – 34,678 € | 31,318 € |
| Healthcare | 47 | 30,310 € – 37,464 € | 34,090 € |
In other countries
The same ESCO role, median in EUR/year (converted) — click opens the role's country page.
| Country | n | Range p25 – p75 | Median |
|---|---|---|---|
| United States | 32 | 31,891 € – 37,956 € | 34,567 € |
| Singapore | 180 | 24,888 € – 65,280 € | 33,456 € |
| Netherlands | 452 | 31,800 € – 35,400 € | 33,360 € |
| Germany | 415 | 29,240 € – 36,222 € | 30,960 € |
| Finland | 59 | 24,940 € – 28,380 € | 27,108 € |
| France | 923 | 22,200 € – 27,600 € | 24,080 € |
| Spain | 107 | 18,450 € – 24,932 € | 21,000 € |
| Czechia | 472 | 13,284 € – 20,418 € | 15,990 € |
Frequently asked questions
What does a cook earn in Austria?
The median across 2,032 active job ads with stated pay is €31,318 per year; the middle 50% of ads state €30,310–35,000.
Where does a cook get paid best?
Among cities with robust data, Tiroler Oberland leads with a median of €34,300 (122 ads).
How comparable are the countries?
All values are converted to EUR/year (reference exchange rates, country-specific monthly factors). Purchasing power, taxes and social contributions are not taken into account — the comparison shows gross nominal values from the ads.
Browse cook jobs →Sign up for free