Arbeitgeber
SmarthisWebsite bestätigt
201–1.000MitarbeitendeSitzBrasilienBrancheSoftware, IT & TelekommunikationKarriereseite des Arbeitgebers
18 Stellen dieser Firma
Doppelte Anzeigen aus mehreren Quellen sind zusammengefasst · Brasilien 18 · Argentinien 9 · Australien 9 · Spanien 9 · Remote 13
- Mid-Level UiPath Test Automation Developer | QARemotoindeed29.10.2026
- Especialista em Migração de Dados SAPRemotoindeed19.10.2026
- Analista de Teste Automatizados | QARemotoindeed21.10.2026
- Mid-Level UiPath Test Automation Developer | QA6 Standortegupy29.10.2026
- Analista de Teste Automatizados | QA6 Standortegupy20.10.2026
- Especialista em Migração de Dados SAP6 Standortegupy19.10.2026
- AirFlow Developer | Python | Data Engineering6 Standortegupy14.10.2026
- Desenvolvedor de Automação de Processos Pleno | Foco em UiPath6 Standortegupy29.09.2026
- Desenvolvedor de Automação de Processos Pleno | Foco em Power Apps6 Standortegupy29.09.2026
- Sr AI Platform Engineer | LLM, Python e DatabricksSão José dos Campos, São Paulogupy28.09.2026
- Lead Analytics Engineer | Databricks | Power BI | SQL2 Standortegupy28.09.2026
- Analista de Negócios e Projetos Pleno | Business Analyst2 Standortegupy13.09.2026
- Data Platform & Cloud Engineer | Azure, Databricks e DevOpsRio de Janeiro, Rio de Janeirogupy17.07.2026
- Lead AI Platform Engineer | LLM | AI Platform | DatabricksSão José dos Campos, São Paulogupy04.09.2026
- AI Platform Engineer | LLM, Python e DatabricksSão José dos Campos, São Paulogupy04.09.2026
- Senior AI Engineer | GenAI, Azure, Python & AI Foundry6 Standortegupy28.08.2026
- Lead Cloud Platform & DevOps Engineer6 Standortegupy28.08.2026
- Sr Cloud Platform & DevOps Engineer6 Standortegupy28.08.2026